Phytophthora
- ICAR-IISR, Kozhikode
- ICAR-CPRI, Shimla
- ICAR-CPCRI, Kasaragod
- ICAR-CTCRI, Trivandrum
- ICAR-NRC Citrus, Nagpur
- ICAR RC NEH, Umiam
- ICAR-YSPUHF,RC Kullu
1. ICAR-IISR, Kozhikode
S. No. | Activity | 2008-09 | 2009-10 | 2010-11 | 2011-12 | Work done by | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IV | I | II | III | IV | I | II | III | IV | I | II | III | IV | |||
Recruitment of Staff | MA, SJE | ||||||||||||||
Purchase of Equipment | MA, SJE, JKG, KNB | ||||||||||||||
01 | Collection, maintenance and DNA isolation of P. capsici and nematodes | MA, RSB, SJE | |||||||||||||
Study diversity of new P. capsici isolates through the use of biological markers (mating type, Metalaxyl sensitivity and virulence) | MA, RSB | ||||||||||||||
Genetic diversity and Fingerprinting of P. capsici and nematiode populations | MA, SJE | ||||||||||||||
Detection and quantification of P. capsici in host tissue | MA, RSB, SJE | ||||||||||||||
Development of detection kits | MA, SJE | ||||||||||||||
02 | Species specific/strain specific detection and quantification in host tissue and soil | SJE, RSB MA | |||||||||||||
03 | Host- pathogen- environment interaction | SJE, RSB | |||||||||||||
Pathogen- rhizosphere micro flora interaction | SJE, RSB | ||||||||||||||
04 | Identification of AVR genes | KNBMA | |||||||||||||
Markers for virulence and fungicide sensitivity | RSB, MA | ||||||||||||||
Identification and cloning of resistance genes, Trascription factors | JKG, KNBMA | ||||||||||||||
05 | Screening of parental lines | RSB SJE MA | |||||||||||||
Development of molecular markers for screening | KNB RSBMA SJE | ||||||||||||||
Raising of segregating mapping populations and molecular profiling | MA, RSB, SJE | ||||||||||||||
Construction of linkage map | KNB SJE MA | ||||||||||||||
Identification of QTLs and MAS | KNB MA RSB, SJE | ||||||||||||||
06 | Seed/planting material/soil health management | RSB, SJE | |||||||||||||
Plant health management | RSB, SJE | ||||||||||||||
Bio-control and IDM | RSB, SJE | ||||||||||||||
Mass multiplication and formulation development and evaluation | RSB SJE | ||||||||||||||
Bioinformatics Updating Phytophthora database | SJE MA | ||||||||||||||
Developing bioinformatics support system | SJE MA | ||||||||||||||
Developing PHYTOWEB portal for database creation and monitoring | SJE MA |
MA M. Anandaraj; KNB K. Nirmal Babu; JKG Johnson K George; RSB R. Suseela Bhai; SJE Santhosh J Eapen
2.ICAR-CPRI, Shimla
S. No. | Activity | 2008-09 | 2009-10 | 2010-11 | 2011-12 | Work done by | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IV | I | II | III | IV | I | II | III | IV | I | II | III | IV | |||
Recruitment of Staff | |||||||||||||||
01 | Collection, maintenance and DNA isolation of P. infestans | MNB | |||||||||||||
Phenotypic differentiation of P. infestans isolates using biological markers | MNB & BPS | ||||||||||||||
Genotypic differentiation and fingerprinting of P. infestans using SSR markers | MNB, BPS, DP & SKK | ||||||||||||||
Mt DNA haplotype analysis for lineage determination | BPS & MNB | ||||||||||||||
Detection and quantification of P. infestans in host tissue | DP, BPS & MNB | ||||||||||||||
03 | Development of inverted repeat RNAi gene construct of RXLR and CRN effector genes of P. infestans | DP | |||||||||||||
Transformation of P. infestans with inverted repeat RNAi gene constructs of RXLR and CRN for development of knockout mutants | DP | ||||||||||||||
Characterization of P. infestans mutants for virulence, host range etc. | DP | ||||||||||||||
Development of host resistance by introduction of inverted repeat gene constructs into susceptible Indian potato cultivars. | DP, BPS & MNB | ||||||||||||||
04 | Validation of molecular markers Acquisition of molecular markers tightly linked to R-genes and synthesis of PCR primers | SKK | |||||||||||||
Validation of PCR markers in late blight differentials | SKK | ||||||||||||||
Screening of parental lines and late blight resistant commercial cultivars, selection of parents and hybridization | SKK, BPS & MNB | ||||||||||||||
Molecular mapping of quantitative trait loci (QTL) for horizontal resistance in mapping population Validation of available SSR markers, DNA isolation and genotyping using SSR markers | SKK | ||||||||||||||
Conversion of SSR molecular marker data into linkage map using Join Map software | SKK | ||||||||||||||
Correlation of LB Phenotypic data with molecular map to identify the QTLs | SKK | ||||||||||||||
05 | Isolation of novel microorganism with activity against P. infestans | BPS & MNB | |||||||||||||
Extraction and identification of microbial metabolites with activity against P. infestans | MAK, MNB & BPS | ||||||||||||||
06 | Collection of weather and disease data under different spray schedules using popular varieties | BPS & MNB | |||||||||||||
Development of yield loss assessment models | BPS & MNB | ||||||||||||||
Development of Decision Support System | BPS & MNB | ||||||||||||||
Study effect of elevated temperature on host resistance, fungicide efficacy and aggression of P. infestans | BPS & MNB |
BPS - B P Singh; MNB - M Narayana Bhat; DP - Debasis Patatnayak; SKC - S K Chakrabarti; SKK - S K Kaushik; MAK - M. A. Khan
3. ICAR-CPCRI, Kasaragod
S. No. | Activity | 2008-09 | 2009-10 | 2010-11 | 2011-12 | Work done by | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IV | I | II | III | IV | I | II | III | IV | I | II | III | IV | |||
01 | Collection of isolates of Phytophthora sp. causing diseases of coconut and cocoa from disease endemic areas, characterization, documentation and conservation. (Cultural and morphological characters, identification and pathogenic variability). | RC KD NR | |||||||||||||
Studies on mating types and its geographical distribution | RC KD NR | ||||||||||||||
RAPD analysis and SSR analysis to find out the diversity. Molecular characterization of Phytopthora isolates based on ITS region of rDNA. | RC KD NR | ||||||||||||||
02 | Species specific/strain specific detection in host tissue and soil. Development of species specific ITS primers for rapid detection of Phytophthora | RC KD NR | |||||||||||||
Development of diagnostic kit for quick detection of the pathogen in soil and host tissue | RC KD NR | ||||||||||||||
03 | Effect of environmental factors on Phytophthora diseases, Source of the inoculum and effect of different cultural practices on Phytophthora population in soil. | RC KD NR | |||||||||||||
Effect of environmental factors on Phytophthora diseases, Source of the inoculum and effect of different cultural practices on Phytophthora population in soil. | RC KD NR | ||||||||||||||
Developing disease forecasting systems with the help of prediction models. | RC KD NR | ||||||||||||||
06 | Seed / planting material and soil health management. | RC KD NR | |||||||||||||
Integrated disease management involving cultural, biological and chemical control | RC KD NR | ||||||||||||||
Analysis of data and preparation of final report | RC KD NR |
RC R . Chandramohan; KD K. Devakumar; N. Ravikumar
4.ICAR-CTCRI, Trivandrum
S. No. | Activity | 2009-10 | 2010-11 | 2011-12 | Work done by | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | II | III | IV | I | II | III | IV | I | II | III | IV | |||
01 | Collection of isolates of the pathogen from different places and purification | RSM, VH & MLJ | ||||||||||||
Morphological and cultural characterization of the pathogen isolates | RSM, VH & MLJ | |||||||||||||
AFLP analysis of P. colocasiae isolates | RSM, VH & MLJ | |||||||||||||
AFLP and SSR analysis of taro genotypes | RSM, VH & MLJ | |||||||||||||
02 | Standardize the Real time PCR method for detection and quantification of pathogen propagules in planting material | RSM, VH & MLJ | ||||||||||||
Field validation of molecular detection techniques like PCR for detection of pathogen in taro | RSM, VH & MLJ | |||||||||||||
03 | Observation on field trials and recording the epidemiological factors | VH & MLJ | ||||||||||||
04 | Identification of suitable promoter for elicitor gene isolated from P. colocasiae | RSM, VH & MLJ | ||||||||||||
05 | Standardization of use of elicitor protein isolated from P. colocasiae for in vitro screening of taro genotypes against leaf blight | RSM, VH & MLJ | ||||||||||||
Development of in vitro screening method for Colocasia using specific elicitor protein | RSM | |||||||||||||
Mapping of taro genotypes to leaf blight | RSM, VH & MLJ | |||||||||||||
06 | Preparation of bioformulation from the existing bio control agents against leaf blight | RSM, VH & MLJ | ||||||||||||
Evaluation of suitable bioformulation technique in glass house | RSM, VH & MLJ | |||||||||||||
Selection of effective bioformulation for control of tuber rot and leaf blight. | VH & MLJ | |||||||||||||
Lay out field trial with bio-control formulation and IDM for management of leaf blight. | VH & MLJ | |||||||||||||
Observation and recording the data on disease incidence in the IDM experiments | RSM, VH & MLJ | |||||||||||||
On farm demonstration of IDM technology | RSM, VH & MLJ | |||||||||||||
Observation of performance of IDM technology | RSM, VH & MLJ | |||||||||||||
Indexing of planting material of taro for pathogen through PCR and ELISA | RSM | |||||||||||||
Development of healthy planting material | RSM | |||||||||||||
Multiplication of healthy planting materials | RSM, VH & MLJ | |||||||||||||
Observation on performance of indexed planting material of taro at farmers field | RSM, VH & MLJ | |||||||||||||
Data analysis and report writing | RSM, VH & MLJ |
RSM - R. S. Misra; VH - Vinayaka Hegde; MLJ - M. L. Jeeva
5. ICAR-NRC Citrus, Nagpur
S. No. | Activity | 2009-10 | 2010-11 | 2011-12 | Work done by | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | II | III | IV | I | II | III | IV | I | II | III | IV | |||
Procurement of equipments | ||||||||||||||
Recruitment of SRFs | ||||||||||||||
01 | Collection and conservation of Phytophthora spp. isolates | AKD | ||||||||||||
Diversity analysis | AKD | |||||||||||||
02 | Development of molecular diagnostic kit, quantification in host tissue and soil, large scale indexing | AKD | ||||||||||||
03 | Host-pathogen and pathogen-pathogen interaction studies | AKD & VB | ||||||||||||
04 | Host Resistance : Screening of citrus rootstocks to evaluate resistance against Phytophthora spp. | AKD & IPS | ||||||||||||
05 | Management : Search for novel bioagents and testing promising bioagents against Phytophthora spp | AKD |
AKD - A.K. Das; VB - V. Bamel; IPS - I. P. Singh
6.ICAR RC NEH, Umiam
S. No. | Activity | 2008-09 | 2009-10 | 2010-11 | 2011-12 | Work done by | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IV | I | II | III | IV | I | II | III | IV | I | II | III | IV | |||
Extensive literature search | RD/PB | ||||||||||||||
01 | Survey of Phytophthora in citrus prone in disease prone area of different agro-climatic zone. | RD/PB | |||||||||||||
Isolation and characterization of Phytophthora spp. from plants as well as soil. | RD/PB | ||||||||||||||
Characterization Phytophthora isolates using PCR based molecular tool. | RD/PB | ||||||||||||||
02 | Isolation and characterization of antagonistic microbes | RD/PB | |||||||||||||
Test the pathogenicity of collected isolates of Phytophthora spp. | RD/PB | ||||||||||||||
Test the bio-efficacy of bioagent against Phytophthora spp. under in vitro and protected conditions. | RD/PB | ||||||||||||||
Formulation studies and field evaluation of selected bioagents | RD/PB | ||||||||||||||
03 | Evaluation of available ITKs | RD/PB | |||||||||||||
Conduct training to agriculture officers and extension worker on diagnosis and management of citrus diseases | RD/PB | ||||||||||||||
Submission of final report | RD/PB |
RD - R. Dutta; PB - P. Baiswar
7.ICAR-YSPUHF,RC Kullu
S. No. | Activity | 2008-09 | 2009-10 | 2010-11 | 2011-12 | Work done by | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IV | I | II | III | IV | I | II | III | IV | I | II | III | IV | |||
Recruitment of staff (SRF) | IMS, DG, PG VS, BG, RK | ||||||||||||||
Procurement of Equipments | IMS, DG, PG VS, BG, RK | ||||||||||||||
01 | Survey for the collection of diseased samples | IMS, DG, PG VS, BG, RK | |||||||||||||
Collection of soil samples from wilted and healthy plants | IMS, DG, PG VS, BG, RK | ||||||||||||||
Isolation of pathogen from wilted disease samples | IMS, DG, PG VS, BG, RK | ||||||||||||||
Estimation of total microbial population (Fungi, Bacteria and Actinomycetes) and nematode fauna form soil samples of healthy and wilted guava plants. | IMS, DG, PG VS, BG, RK | ||||||||||||||
Diversity analysis using phenotypic methods and other taxonomic methods | IMS, DG, PG VS, BG, RK | ||||||||||||||
Deposition of Fusarium isolates at NBAIM, Mau | IMS, DG, PG VS, BG, RK | ||||||||||||||
02 | Standardization of DNA isolation protocol of Fusarium isolates | IMS, DG, PG VS, BG, RK | |||||||||||||
Screening of RAPD and STMS markers | IMS, DG, PG VS, BG, RK | ||||||||||||||
Identification of repeatable differentiating bands | IMS, DG, PG VS, BG, RK | ||||||||||||||
Elution of repeatable band | IMS, DG, PG VS, BG, RK | ||||||||||||||
Cloning of suitable vector (pGEMT / any T vector) | IMS, DG, PG VS, BG, RK | ||||||||||||||
Screening in M-13 phage vector | IMS, DG, PG VS, BG, RK | ||||||||||||||
Sequencing | IMS, DG, PG VS, BG, RK | ||||||||||||||
Designing of primers | IMS, DG, PG VS, BG, RK | ||||||||||||||
Validation of results | IMS, DG, PG VS, BG, RK | ||||||||||||||
Development of PCR based diagnostic kit | IMS, DG, PG VS, BG, RK | ||||||||||||||
03 | Weather data will be recoded weekly with the help of automatic weather station for its correlation with wilt incidence and development of prediction model | IMS, DG, PG VS, BG, RK | |||||||||||||
Collection weather data | IMS, DG, PG VS, BG, RK | ||||||||||||||
Soil data will be recoded from healthy and wilted guava plants from hot spot (Major guava growing belt at Allahabad and Kanpur) | IMS, DG, PG VS, BG, RK | ||||||||||||||
Estimation of total microbial population Isolation of frequently occuring / domination fungi / bacteria and its screening against virulent Fusarium spp. isolates for its synergistic / antagonistic efficacy. | IMS, DG, PG VS, BG, RK | ||||||||||||||
Development of prediction models | IMS, DG, PG VS, BG, RK | ||||||||||||||
03 | Host Resistance Inoculation of Fusarium isolates to guava germ plasma using stem hole inoculation technique and observation on wilt incidence | IMS, DG, PG VS, BG, RK | |||||||||||||
Identification of wilt resistant source | IMS, DG, PG VS, BG, RK | ||||||||||||||
Compilation of data, statistical analysis and compilation of report and submission of final report to New work Coordinator | IMS, DG, PG VS, BG, RK | ||||||||||||||
04 | Development of Integrated diseases management schedule (Field condition) Evaluation of various co crops / intercrop (Ginger, Asperagus and Serpagandha) Application of different Trichoderma harzianium, Trichoderma viride and Aspergiluus niger (Procured from PDBC, Bangalore) Use of antagonistic crop (Marigold, Garlic and Turmeric) Use of organic manure (Application of cow pat pit, Jeevamrit, Amritpani and Bijamrit) | IMS, DG, PG VS, BG, RK |
IMS - I.M. Sharma; DG - D. Gupta; PG - P. Gupta; VS - Vinay Sagar; BG - Bhupesh Gupta; RK - Rajinder Kaur