Fusarium
- ICAR-IARI, New Delhi
- ICAR-IIPR, Kanpur
- ICAR-DOR, Hyderabad
- ICAR-IIVR, Varanasi
- ICAR-NRC, Banana, Trichy
- NBAIM. Mau
1. ICAR-IARI, New Delhi
S. No. | Activity | 2008-09 | 2009-10 | 2010-11 | 2011-12 | Work done by | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IV | I | II | III | IV | I | II | III | IV | I | II | III | IV | |||
01 | Diversity analysis of Fusarium oxysporum f. sp. ciceris (Min. 50 isolates) using RAPD, ISSR, SSR and ITS markers | SCD & PS | |||||||||||||
02 | Development of race/species specific SCAR and rDNA based markers for detection of F. oxysporum f. sp. ciceris from host tissues/seeds and soils | SCD & PS | |||||||||||||
03 | Validation of markers against different isolates of F. oxysporum f. sp. ciceris/ samples | SCD & PS | |||||||||||||
04 | Screening of chickpea cultivars for standardization of differentials and for identification of broad based resistance against individual and multiple races | SCD & PS | |||||||||||||
05 | Identification and functional analysis of genes potentially involved in the pathogenicity of F. oxysporum f. sp. ciceris | SCD & PS | |||||||||||||
06 | Characterization of secondary metabolites produced by Trichoderma species | SCD & PS | |||||||||||||
In vitro and in vivo evaluation of PGPRs for wilt management | SCD & PS | ||||||||||||||
Interaction of potential Trichoderma species with PGPRs (Rhizobium and Pseudomonas etc.) and fungicides and their effect on population dynamics and host plant | SCD & PS | ||||||||||||||
Development and evaluation of integrated wilt management modules based on consortium of effective bioagents in field | SCD & PS | ||||||||||||||
07 | Human resource development | SCD & PS |
SCD – S C Dubey, PS - Parimal Sinha
2. ICAR-IIPR, Kanpur
S. No. | Activity | 2008-09 | 2009-10 | 2010-11 | 2011-12 | Work done by | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IV | I | II | III | IV | I | II | III | IV | I | II | III | IV | |||
Recruitment of contractual personnel and procurement of inputs | VD & RGC | ||||||||||||||
01 | Collection of new isolates of F. udum | VD & RGC | |||||||||||||
Diversity analysis of Fusarium udum using RAPD, ISSR, SSR, ITS and RGA markers. | VD & RGC | ||||||||||||||
02 | Cloning of pathogenesis related sequences and Development of SCAR markers for detection in host tissue and soil | VD & RGC | |||||||||||||
03 | Impact of climate change | VD & RGC | |||||||||||||
05 | Screening for resistance against individual and multiple races /variants and identification of broad based resistance | VD & RGC | |||||||||||||
06 | Seed health management | VD & RGC | |||||||||||||
PGPR and their role in disease management | VD & RGC | ||||||||||||||
Elicitors in imparting systemic resistance | VD & RGC | ||||||||||||||
Integrated disease management | VD & RGC | ||||||||||||||
07 | Human resource development | VD & RGC | |||||||||||||
Compilation of data, analysis and preparation of final report | VD & RGC |
VD - Vishwa Dhar, RGC - R. G. Chaudhary
3. ICAR-DOR, Hyderabad
S. No. | Activity | 2008-09 | 2009-10 | 2010-11 | 2011-12 | Work done by | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IV | I | II | III | IV | I | II | III | IV | I | II | III | IV | |||
01 | Diversity analysis of Fusarium oxysporum f. sp. carthami using RAPD, ISSR, SSR, and ITS and EF1a seq. analysis. | RDP, KA, SCR & HK | |||||||||||||
Pathogenic variability studies. | RDP, KA, SCR & HK | ||||||||||||||
02 | Detection of Fusarium in early and mixed infections by RT -PCR. | RDP, KA, SCR & HK | |||||||||||||
SCAR markers for Fusarium oxysporum f. sp. carthami and its races. | RDP, KA, SCR & HK | ||||||||||||||
05 | Generation of mapping populations and selection of resistant genes by flanking markers | RDP, KA, SCR & HK | |||||||||||||
Identification of species specific molecular markers for targeted resistant genes in the wild species. | RDP, KA, SCR & HK | ||||||||||||||
06 | Field evaluation of potential bioagents (Trichoderma harzianum and T. viride) selected. | RDP, KA, SCR & HK | |||||||||||||
Role of Trichoderma species as elicitors in imparting systemic resistance | RDP, KA, SCR & HK |
RDP - R. D. Prasad, KA - K. Anjani, SCR - S. Chander Rao, HK - H. Kumaraswamy
4.ICAR-IIVR, Varanasi
S. No. | Activity | 2009-10 | 2010-11 | 2011-12 | Work done by | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | II | III | IV | I | II | III | IV | I | II | III | IV | |||
01 | Survey, collection, documentation and maintenance of isolates of tomato wilt pathogen in tomato from different agro-climatic zones | TKB, ML & RKS | ||||||||||||
Characterization and diversity analysis of different isolates based on cultural and morphological molecular character of wilt pathogen | TKB, ML & RKS | |||||||||||||
Characterization of different isolates based on pathogenic potential and selection of aggressive isolate | TKB, ML & RKS | |||||||||||||
Characterization of pathogenic variants based on differential host reaction of tomato | TKB, ML & RKS | |||||||||||||
Conservation of culture for repository for tomato wilt pathogen isolates | TKB, ML & RKS | |||||||||||||
02 | Development of rapid PCR based molecular detection tools in host tissues and soil | TKB, ML & RKS | ||||||||||||
Development of markers for virulence | TKB, ML & RKS | |||||||||||||
03 | Collection of weather parameters viz., temperature (minimum and maximum), humidity, rainfall during disease development in artificially inoculated plot | TKB, ML & RKS | ||||||||||||
Analysis of the interaction of Host–pathogen – environment | TKB, ML & RKS | |||||||||||||
Isolation of rhizosphere micro flora from the tomato rhizosphere and studying the interaction of the microflora with disease development in artificially inoculated conditions | TKB, ML & RKS | |||||||||||||
05 | Identification of promising tomato genotypes with a good degree of resistance to most virulence and prevalence race of tomato wilt pathogen based on artificial and field screening and their use as one of the components in integrated disease management | TKB, ML & RKS | ||||||||||||
Extensive screening and evaluation of potential native biocontrol agents for integrated disease management | TKB, ML & RKS | |||||||||||||
06 | In vitro evaluation of antagonist and new fungicides | TKB, ML & RKS | ||||||||||||
Integration of host resistance, chemical and biological for integrated disease management (IDM) in field | TKB, ML & RKS |
TKB - T.K Bag, ML - M. Loganathan, RKS - R.K. Saritha
5. ICAR-NRC, Banana, Trichy
S. No. | Activity | 2009-10 | 2010-11 | 2011-12 | Work done by | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | II | III | IV | I | II | III | IV | I | II | III | IV | |||
01 | Collection of Foc isolates from different banana growing regions in states like Bihar, West Bengal, Orissa, Gujarat, Maharastra Goa, Mizoram and Andaman and Nicobar islands (Not covered earlier) | RT & SB | ||||||||||||
Development of more nit-M testers specific to Indian Foc isolates and grouping of all these Foc isolates by VCG analysis. | RT & SB | |||||||||||||
Study on the pathogenic variation among the Foc isolates | RT & SB | |||||||||||||
Phylogenetic grouping of all the identified VCG’s based on DNA sequences obtained from the nuclear translation elongation factor 1a (EF 1 a) and the mitochondrial small sub unit (mtSSU) ribosomal RNA genes | RT & SB | |||||||||||||
Correlation of phylogenetic groups obtained from different molecular methods with pathogenicity to identify the clusters or clades specific to pathogenicity | RT & SB | |||||||||||||
02 | Validation of SCAR and rDNA-ITS region targeted markers developed, in plants as well as in soil so as to put it for practical use | RT & SB | ||||||||||||
Sequencing the Intergenic spacer region of the ribosomal DNA (rDNA) of a representative isolates of pathogenic and non-pathogenic Fusarium isolates | RT & SB | |||||||||||||
Exploiting the genetic variation of IGS region to design primers specific for strains of Foc | RT & SB | |||||||||||||
Development of a PCR-based assay and evaluation for its sensitivity and specificity under lab condition | RT & SB | |||||||||||||
Detection and quantification of pathogenic Fusarium present in soil as well as in plants using Real –Time PCR assay. | RT & SB | |||||||||||||
03 | Isolation, identification and evaluation of effective endophytic microbes such as non pathogenic F. oxysporum, fluorescent pseudomonas, and streptomyces against major clusters/ clades/ VCG,s/ races of Fusarium wilt pathogen under in vitro and in vivo conditions | RT & SB | ||||||||||||
Development of consortium of biocontrol agents (by combining microbes having different mode of actions) and evaluation for their impact on disease suppression, and plant growth promotion | RT & SB | |||||||||||||
Studying the mechanism of disease suppression by biocontrol agents including the quantification of transcript profiles/levels of defense associated genes coding for 1-3, ß-D- glucanases, Phenylalanine ammonia lyase (PAL), Chalcone synthases etc, in roots, corm and stem of the plants by applying real time QRT-PCR technology. | RT & SB | |||||||||||||
Studying the bio-priming against Fusarium wilt disease by applying effective bio-agents in TC plants | RT & SB | |||||||||||||
Evaluation of application of effective bio-agents along with/without fungicides for their disease suppression | RT & SB | |||||||||||||
04 | Mass multiplication of resistant cultivars and susceptible cultivars | RT & SB | ||||||||||||
Isolation of total RNA at different time intervals from Foc inoculated and un-inoculated plants | RT & SB | |||||||||||||
cDNA -AFLP analysis of transcripts obtained from Foc inoculated and un-inoculated plants | RT & SB | |||||||||||||
Cloning and sequencing of differentially expressed genes | RT & SB | |||||||||||||
Characterization of gene sequence by bioinformatics tools | RT & SB | |||||||||||||
Isolation of total RNA at different time intervals from inoculated and un-inoculated plants for the confirmation | RT & SB | |||||||||||||
Real time PCR analysis for studying the expression level | RT & SB | |||||||||||||
05 | Designing degenerate primers and identification of suitable primers for banana | RT & SB | ||||||||||||
Cloning and sequencing of amplified RGAs | RT & SB | |||||||||||||
Sequence alignment and phylogentic analysis | RT & SB | |||||||||||||
Designing specific primers for banana RGA | RT & SB | |||||||||||||
Identification of functional RGAs and pulling out full length cDNAs | RT & SB | |||||||||||||
Validation of functional RGAs in resistant as well as susceptible cultivars | RT & SB |
RT - R.Thangavelu, SB - S. Backiyarani
6.ICAR-NBAIM. Mau
S. No. | Activity | 2008-09 | 2009-10 | 2010-11 | 2011-12 | Work done by | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IV | I | II | III | IV | I | II | III | IV | I | II | III | IV | |||
01 | Conservation of isolates of different
species of Fusarium
| SK & AS | |||||||||||||
02 | Genetic diversity of strains / isolates / pathotypes of Fusarium by RFLP . | SK & AS | |||||||||||||
03 | DNA isolation ITS and IGS Amplification, RFLP | SK & AS | |||||||||||||
04 | TEFAmplification, RFLP | SK & AS | |||||||||||||
05 | Beta-tubulin Amplification, RFLP | SK & AS | |||||||||||||
06 | Histone-3 Amplification, RFLP | SK & AS | |||||||||||||
06 | Sequence alignment and analysis by comparative genomics sequencing of the above suitable targeted genes Editing of these sequences by using various bioinformatics tools Identification of the signature sequences Design of species specific primers and probe to the identified signature sequences | SK & AS | |||||||||||||
07 | RAPD analysis for genotypic diversity by using • ERIC, REP, BOX and OPB primers | SK & AS | |||||||||||||
08 | Development of database • Digitization for Indian isolates of Fusarium • Development of species specific barcodes | SK & AS |
AS - Alok Srivastava, SK - Sudheer Kumar