Family | Genus | Type species |
---|---|---|
The ssDNA Virus | ||
Germiniviridae | Curtovirus | Beet curly top Iran virus |
Mastrevirus | Maize streak virus | |
Becurtovirus | Beet curly top virus | |
Topocuvirus | Tomato pseudo-curly top virus | |
Begomovirus | Bean golden mosaic virus | |
Eragrovirus | Eragrostis curvula streak virus | |
Turncurtovirus | Turnip curly top virus | |
Nanoviridae | Nanovirus | Subterranean clover stunt virus |
Babuvirus | Banana bunchy top virus | |
Unassigned | Coconut foliar decay virus | |
ds DNA and RNA Reverse Transcribing Viruses | ||
Caulimoviridae | Caulimovirus | Cauliflower mosaic virus |
Petuvirus | Petunia vein clearing virus | |
Soymovirus | Soybean chlorotic mottle virus | |
Rosadnavirus | Rose yellow vein virus | |
Solendovirus | Rose yellow vein virus | |
Cavemovirus | Cassava vein mosaic virus | |
Badnavirus | Commelina yellow mottle virus | |
Tungrovirus | Rice tungro bacilliform virus | |
dsRNA Viruses | Reoviridae; Subfamily: Sedoreovirinae |
Phytoreovirus | Wound tumor virus |
Reoviridae; Subfamily :Spinareovirinae |
Fijivirus | Fiji disease virus |
Oryzavirus | Rice ragged stunt virus | Partitiviridae | Alphacryptovirus | White clover cryptic virus 1 |
Betacryptovirus | White clover cryptic virus 2 | |
Endornavirus | Vica faba endornavirus | |
Deltapartitivirus | Pepper cryptic virus 1 | |
Negative stranded ssRNA Viruses | Rhabdoviridae | Cytorhabdovirus | Lettuce necrotic yellow virus |
Dichorhavirus | Orchid fleck dichorhavirus | |
Nucleorhabdovirus | Potato yellow dwarf virus | |
Varicosavirus | Lettuce big-vein associated varicosavirus | Ophioviridae | Ophiovirus | Citrus psorosis virus |
Bunyaviridae | Tospovirus | Tomato spotted wilt virus |
Unassigned -ssRNA viruses | Tenuivirus | Rice stripe virus |
Positive stranded ssRNA Viruses | Secoviridae Subfamily: Comovirinae |
Comovirus | Cowpea mosaic virus |
Fabavirus | Broad bean wilt virus 1 | |
Nepovirus | Tobacco ringspot virus | |
Secoviridae | Sequivirus | Parsnip yellow fleck virus |
Waikavirus | Rice tungro spherical virus | |
Sadwavirus | Satsuma dwarf virus | |
Cheravirus | Cherry rasp leaf virus | |
Torradovirus | Tomato torrado virus | |
Unassigned | Black raspberry necrosis virus | |
Strawberry latent ringspot virus | ||
Strawberry mottle virus | ||
Potyviridae | Brambyvirus | Blackberry virus Y |
Potyvirus | Potato virus Y | |
Macluravirus | Maclura mosaic virus | |
Ipomovirus | Sweet potato mild mottle virus | |
Rymovirus | Ryegrass mosaic virus | |
Tritimovirus | Wheat streak mosaic virus | |
Bymovirus | Barley yellow mosaic virus | |
Poacevirus | Triticum mosaic virus | |
Luteoviridae | Luteovirus | Barely yellow dwarf virus-PAV |
Polerovirus | Potato leafroll virus | |
Enamovirus | Pea enation mosaic virus 1 | |
Unassigned | Barley yellow dwarf virus-GPV | |
Barley yellow dwarf virus-SGV | ||
Chickpea stunt disease associated virus | ||
Groundnut rosette assistor virus | ||
Indonesian soybean dwarf virus | ||
Sweet potato leaf speckling virus | ||
Tobacco necrotic dwarf virus | ||
Tombusviridae | Alphanecrovirus | Tobacco necrosis virus A |
Dianthovirus | Carnation ringspot virus | |
Tombusvirus | Tomato bushy stunt virus | |
Aureusvirus | Pathos latent virus | |
Avenavirus | Oat chlorotic stunt virus | |
Betacarmovirus | Turnip crinkle virus | |
Betanecrovirus | Tobacco necrosis virus D | |
Gallantivirus | Galinsoga mosaic virus | |
Gammacarmovirus | Melon necrotic spot virus | |
Macanavirus | Furcraea necrotic streak virus | |
Machlomovirus | Maize chlorotic mottle virus | |
Zeavirus | Maize necrotic streak virus | |
Panicovirus | Panicum mosaic virus | |
Pelarspovirus | Pelargonium line pattern virus | |
Umbravirus | Carrot mottle virus | |
Unassigned | Ahlum waterborne virus | |
Bean mild mosaic virus | ||
Chenopodium necrosis virus | ||
Cucumber soil-borne virus | ||
Trailing lespedeza virus 1 | ||
Weddel waterborne virus | ||
Virgaviridae | Goravirus | Gentian ovary ringspot virus |
Tobamovirus | Tobacco mosaic virus | |
Tobravirus | Tobacco rattle virus | |
Hordeivirus | Barley stripe mosaic virus | |
Furovirus | Soil-borne wheat mosaic virus | |
Pomovirus | Potato mop-top virus | |
Pecluvirus | Peanut clump virus | |
Bromoviridae | Oleavirus | Olive latent virus 2 |
Bromovirus | Brome mosaic virus | |
Cucumovirus | Cucumber mosaic virus | |
Alfamovirus | Alfalfa mosaic virus | |
Ilarvirus | Tobacco streak virus | |
Anulavirus | Pelargonium zonatespot virus | |
Tymoviridae | Tymovirus | Turnip yellow mosaic virus |
Marafivirus | Maize rayado fino virus | |
Maculavirus | Grapevine fleck virus | |
Un assigned | Poinsettia mosaic virus | |
Closteroviridae | Closterovirus | Beet yellows virus |
Ampelovirus | Grapevine leaf-associated virus-3 | |
Crinivirus | Lettuce infections yellows virus | |
Velarivirus | Grapevine leafroll-associated virus 7 | |
Unassigned | Alligatorweed stunting virus | |
Blueberry virus A | ||
Megakepasma mosaic virus | ||
Mint vein banding-associated virus | ||
Olive leaf yellowing-associated virus | ||
Alphaflexiviridae | Potexvirus | Potato virus X |
Mandavirus | Indian citrus ringspot virus | |
Allexivirus | Shallot virus X | |
Botrexvirus | Botrytis virus X | |
Lolavirus | Lolium latent virus | |
Platypuvirus | Donkey orchid symptomless virus | |
Unassigned | Blackberry virus E | |
Betaflexiviridae; Subfamily: Quinvirinae |
Carlavirus | Carnation latent virus |
Foveavirus | Apple steam pitting virus | |
Robigovirus | Cherry necrotic rusty mottle virus Cherry rusty mottle associated virus |
|
Un assigned | Banana mild mosaic virus | |
Banana virus X | ||
Sugarcane striate mosaic-associated virus | ||
Betaflexiviridae Subfamily: Trivirinae |
Capillovirus | Apple stem grooving virus |
Chordovirus | Carrot Ch virus 1 | |
Citrivirus | Citrus leaf blotch virus | |
Divavirus | Diuris virus A | |
Prunevirus | Apricot vein clearing associated virus | |
Tepovirus | Potato virus T | |
Vitivirus | Grapevine virus A | |
Trichovirus | Apple chlorotic leaf spot virus | |
Unallocated +ssRNA viruses | Sobemovirus | Southern bean mosaic virus |
Higrevirus | Hibiscus green spot virus 2 | |
Benyvirus | Beet necrotic yellow vein virus | |
Idaeovirus | Rasberry bushy dwarf virus | |
Virtovirus | Tobacco virtovirus 1 | |
Emaravirus | European mountain ash ringspot-associated virus | |
Cilevirus | Citrus leprosis virus C | |
Aumaivirus | Maize aumaivirus 1 | |
Albetovirus | Tobacco albetovirus 1 |