Cluster 1 Contig 5832
prev Summary   Contig List next
Size of Consensus sequence = 1893
Number of sequences = 32
Minimum redundancy = 6
Key
A gi|87085134|gb|DY351921.1|DY351921 ZO__Ec0003F18.f ZO__Ec Zingiber officinale cDNA clone ZO__Ec0003F18 5', mRNA sequence
B gi|87083971|gb|DY350758.1|DY350758 ZO__Ec0001B06.r ZO__Ec Zingiber officinale cDNA clone ZO__Ec0001B06 3', mRNA sequence
C gi|87090743|gb|DY357530.1|DY357530 ZO__Ed0001N01.f ZO__Ed Zingiber officinale cDNA clone ZO__Ed0001N01 5', mRNA sequence
D gi|87089802|gb|DY356589.1|DY356589 ZO__Ec0010H05.r ZO__Ec Zingiber officinale cDNA clone ZO__Ec0010H05 3', mRNA sequence
E gi|87086022|gb|DY352809.1|DY352809 ZO__Ec0004J24.r ZO__Ec Zingiber officinale cDNA clone ZO__Ec0004J24 3', mRNA sequence
F gi|87094667|gb|DY361451.1|DY361451 ZO__Ed0007I08.r ZO__Ed Zingiber officinale cDNA clone ZO__Ed0007I08 3', mRNA sequence
G gi|87089671|gb|DY356458.1|DY356458 ZO__Ec0010E05.f ZO__Ec Zingiber officinale cDNA clone ZO__Ec0010E05 5', mRNA sequence
H gi|87085058|gb|DY351845.1|DY351845 ZO__Ec0003D24.r ZO__Ec Zingiber officinale cDNA clone ZO__Ec0003D24 3', mRNA sequence
I gi|87092111|gb|DY358898.1|DY358898 ZO__Ed0003L24.f ZO__Ed Zingiber officinale cDNA clone ZO__Ed0003L24 5', mRNA sequence
J gi|87090277|gb|DY357064.1|DY357064 ZO__Ed0001C11.f ZO__Ed Zingiber officinale cDNA clone ZO__Ed0001C11 5', mRNA sequence
K gi|87103905|gb|DY370689.1|DY370689 ZO__Ef0003G18.f ZO__Ef Zingiber officinale cDNA clone ZO__Ef0003G18 5', mRNA sequence
L gi|87107753|gb|DY374537.1|DY374537 ZO__Ef0009H13.f ZO__Ef Zingiber officinale cDNA clone ZO__Ef0009H13 5', mRNA sequence
M gi|87095049|gb|DY361833.1|DY361833 ZO__Ed0008B03.r ZO__Ed Zingiber officinale cDNA clone ZO__Ed0008B03 3', mRNA sequence
N gi|87095048|gb|DY361832.1|DY361832 ZO__Ed0008B03.f ZO__Ed Zingiber officinale cDNA clone ZO__Ed0008B03 5', mRNA sequence
O gi|87103906|gb|DY370690.1|DY370690 ZO__Ef0003G18.r ZO__Ef Zingiber officinale cDNA clone ZO__Ef0003G18 3', mRNA sequence
P gi|87089672|gb|DY356459.1|DY356459 ZO__Ec0010E05.r ZO__Ec Zingiber officinale cDNA clone ZO__Ec0010E05 3', mRNA sequence
Q gi|87098324|gb|DY365108.1|DY365108 ZO__Ee0003O09.f ZO__Ee Zingiber officinale cDNA clone ZO__Ee0003O09 5', mRNA sequence
R gi|87090744|gb|DY357531.1|DY357531 ZO__Ed0001N01.r ZO__Ed Zingiber officinale cDNA clone ZO__Ed0001N01 3', mRNA sequence
S gi|87101791|gb|DY368575.1|DY368575 ZO__Ee0009P04.f ZO__Ee Zingiber officinale cDNA clone ZO__Ee0009P04 5', mRNA sequence
T gi|87092112|gb|DY358899.1|DY358899 ZO__Ed0003L24.r ZO__Ed Zingiber officinale cDNA clone ZO__Ed0003L24 3', mRNA sequence
U gi|87101792|gb|DY368576.1|DY368576 ZO__Ee0009P04.r ZO__Ee Zingiber officinale cDNA clone ZO__Ee0009P04 3', mRNA sequence
V gi|87085135|gb|DY351922.1|DY351922 ZO__Ec0003F18.r ZO__Ec Zingiber officinale cDNA clone ZO__Ec0003F18 3', mRNA sequence
W gi|87089801|gb|DY356588.1|DY356588 ZO__Ec0010H05.f ZO__Ec Zingiber officinale cDNA clone ZO__Ec0010H05 5', mRNA sequence
X gi|87086021|gb|DY352808.1|DY352808 ZO__Ec0004J24.f ZO__Ec Zingiber officinale cDNA clone ZO__Ec0004J24 5', mRNA sequence
Y gi|87108523|gb|DY375307.1|DY375307 ZO__Ef0010K08.f ZO__Ef Zingiber officinale cDNA clone ZO__Ef0010K08 5', mRNA sequence
Z gi|87083970|gb|DY350757.1|DY350757 ZO__Ec0001B06.f ZO__Ec Zingiber officinale cDNA clone ZO__Ec0001B06 5', mRNA sequence
a gi|87103321|gb|DY370105.1|DY370105 ZO__Ef0002H23.f ZO__Ef Zingiber officinale cDNA clone ZO__Ef0002H23 5', mRNA sequence
b gi|87103318|gb|DY370102.1|DY370102 ZO__Ef0002H21.r ZO__Ef Zingiber officinale cDNA clone ZO__Ef0002H21 3', mRNA sequence
c gi|87108524|gb|DY375308.1|DY375308 ZO__Ef0010K08.r ZO__Ef Zingiber officinale cDNA clone ZO__Ef0010K08 3', mRNA sequence
d gi|87085057|gb|DY351844.1|DY351844 ZO__Ec0003D24.f ZO__Ec Zingiber officinale cDNA clone ZO__Ec0003D24 5', mRNA sequence
e gi|87107833|gb|DY374617.1|DY374617 ZO__Ef0009J15.r ZO__Ef Zingiber officinale cDNA clone ZO__Ef0009J15 3', mRNA sequence
f gi|87088123|gb|DY354910.1|DY354910 ZO__Ec0007O16.f ZO__Ec Zingiber officinale cDNA clone ZO__Ec0007O16 5', mRNA sequence
10 SNPs detected
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z a b c d e f cosegregation weighted
627 . . C T T C T T C C T T . . T . T C T C T . . . . . . . . . . . 2/10 10.00 637 . . G A A G A A G G A A . . A . A G A G A . . . . . . . . . . . 2/10 10.00 752 . . . . . G G A G G G A G G G . G G A G A A A G . . . . . A A . 3/10 18.75 1051 . . . . . . . . . . . G C C C C C C G C G G G C C . . . C G G . 3/10 15.94 1090 . . . . . . . . . . . . A A A A A A T A T T T A A . A A A T T . 3/10 16.88 1308 . . . . . . . . . . . . . . G G G A A A A A A G G G G G G A A G 2/10 11.25 1352 . . . . . . . . . . . . . . C . . T T T T T T C C C C C C T T C 2/10 10.00 1363 . . . . . . . . . . . . . . - . . - . - - - - T T T T T T - - T 3/10 14.06 1364 . . . . . . . . . . . . . . - . . - . - - - - T T T T T T - - T 3/10 14.06 1365 . . . . . . . . . . . . . . - . . - . - - - - T T T T T T - - T 3/10 14.06