Home Databases       Other links Contact Us
       
               
               

Contigs generated by Cap3

Back to summary

Contig 1   2 Sequences, 0 SNPs
Contig 2   4 Sequences, 5 SNPs
Contig 3   6 Sequences, 3 SNPs
Contig 4   10 Sequences, 4 SNPs
Contig 5   3 Sequences, 20 SNPs
Contig 6   2 Sequences, 6 SNPs
Contig 7   4 Sequences, 8 SNPs
Contig 8   2 Sequences, 5 SNPs
Contig 9   2 Sequences, 9 SNPs
Contig 10   4 Sequences, 3 SNPs
Contig 11   3 Sequences, 13 SNPs
Contig 12   2 Sequences, 7 SNPs
Contig 13   4 Sequences, 5 SNPs
Contig 14   6 Sequences, 7 SNPs
Contig 15   3 Sequences, 23 SNPs
Contig 16   10 Sequences, 0 SNPs
Contig 17   4 Sequences, 8 SNPs
Contig 18   2 Sequences, 7 SNPs
Contig 19   2 Sequences, 11 SNPs
Contig 20   5 Sequences, 2 SNPs
Contig 21   11 Sequences, 0 SNPs
Contig 22   5 Sequences, 0 SNPs
Contig 23   2 Sequences, 1 SNPs
Contig 24   2 Sequences, 0 SNPs
Contig 25   2 Sequences, 0 SNPs
Contig 26   2 Sequences, 4 SNPs
Contig 27   9 Sequences, 17 SNPs
Contig 28   2 Sequences, 38 SNPs
Contig 29   3 Sequences, 8 SNPs
Contig 30   2 Sequences, 12 SNPs
Contig 31   5 Sequences, 0 SNPs
Contig 32   4 Sequences, 16 SNPs
Contig 33   2 Sequences, 2 SNPs
Contig 34   2 Sequences, 25 SNPs
Contig 35   4 Sequences, 9 SNPs
Contig 36   2 Sequences, 7 SNPs
Contig 37   4 Sequences, 18 SNPs
Contig 38   4 Sequences, 64 SNPs
Contig 39   7 Sequences, 4 SNPs
Contig 40   4 Sequences, 39 SNPs
Contig 41   2 Sequences, 4 SNPs
Contig 42   2 Sequences, 2 SNPs
Contig 43   2 Sequences, 2 SNPs
Contig 44   2 Sequences, 5 SNPs
Contig 45   3 Sequences, 5 SNPs
Contig 46   2 Sequences, 4 SNPs
Contig 47   2 Sequences, 2 SNPs
Contig 48   5 Sequences, 25 SNPs
Contig 49   2 Sequences, 5 SNPs
Contig 50   2 Sequences, 0 SNPs
Contig 51   6 Sequences, 3 SNPs
Contig 52   4 Sequences, 55 SNPs
Contig 53   2 Sequences, 6 SNPs
Contig 54   2 Sequences, 10 SNPs
Contig 55   5 Sequences, 7 SNPs
Contig 56   3 Sequences, 34 SNPs
Contig 57   2 Sequences, 0 SNPs
Contig 58   7 Sequences, 0 SNPs
Contig 59   6 Sequences, 0 SNPs
Contig 60   7 Sequences, 0 SNPs
Contig 61   2 Sequences, 3 SNPs
Contig 62   2 Sequences, 25 SNPs
Contig 63   2 Sequences, 1 SNPs
Contig 64   2 Sequences, 6 SNPs
Contig 65   6 Sequences, 10 SNPs
Contig 66   2 Sequences, 2 SNPs
Contig 67   2 Sequences, 4 SNPs
Contig 68   2 Sequences, 4 SNPs
Contig 69   2 Sequences, 7 SNPs
Contig 70   3 Sequences, 32 SNPs
Contig 71   2 Sequences, 2 SNPs
Contig 72   2 Sequences, 6 SNPs
Contig 73   5 Sequences, 5 SNPs
Contig 74   2 Sequences, 16 SNPs
Contig 75   2 Sequences, 0 SNPs
Contig 76   2 Sequences, 36 SNPs
Contig 77   2 Sequences, 13 SNPs
Contig 78   2 Sequences, 34 SNPs
Contig 79   4 Sequences, 14 SNPs
Contig 80   2 Sequences, 16 SNPs
Contig 81   2 Sequences, 10 SNPs
Contig 82   4 Sequences, 20 SNPs
Contig 83   4 Sequences, 29 SNPs
Contig 84   2 Sequences, 31 SNPs
Contig 85   5 Sequences, 0 SNPs
Contig 86   2 Sequences, 2 SNPs
Contig 87   2 Sequences, 3 SNPs
Contig 88   6 Sequences, 0 SNPs
Contig 89   2 Sequences, 14 SNPs
Contig 90   3 Sequences, 26 SNPs
Contig 91   2 Sequences, 2 SNPs
Contig 92   2 Sequences, 0 SNPs
Contig 93   2 Sequences, 2 SNPs
Contig 94   2 Sequences, 2 SNPs
Contig 95   2 Sequences, 5 SNPs
Contig 96   2 Sequences, 7 SNPs
Contig 97   4 Sequences, 12 SNPs
Contig 98   2 Sequences, 5 SNPs
Contig 99   3 Sequences, 2 SNPs
Contig 100   2 Sequences, 4 SNPs
Contig 101   2 Sequences, 11 SNPs
Contig 102   2 Sequences, 29 SNPs
Contig 103   2 Sequences, 20 SNPs
Contig 104   2 Sequences, 6 SNPs
Contig 105   2 Sequences, 2 SNPs
Contig 106   3 Sequences, 39 SNPs
Contig 107   2 Sequences, 23 SNPs
Contig 108   7 Sequences, 0 SNPs
Contig 109   5 Sequences, 9 SNPs
Contig 110   2 Sequences, 33 SNPs
Contig 111   7 Sequences, 0 SNPs
Contig 112   2 Sequences, 6 SNPs
Contig 113   2 Sequences, 18 SNPs
Contig 114   2 Sequences, 6 SNPs
Contig 115   2 Sequences, 6 SNPs
Contig 116   2 Sequences, 1 SNPs
Contig 117   2 Sequences, 3 SNPs
Contig 118   2 Sequences, 3 SNPs
Contig 119   2 Sequences, 3 SNPs
Contig 120   2 Sequences, 0 SNPs
Contig 121   2 Sequences, 2 SNPs
Contig 122   2 Sequences, 7 SNPs
Contig 123   8 Sequences, 0 SNPs
Contig 124   4 Sequences, 22 SNPs
Contig 125   2 Sequences, 0 SNPs
Contig 126   4 Sequences, 22 SNPs
Contig 127   2 Sequences, 13 SNPs
Contig 128   2 Sequences, 6 SNPs
Contig 129   6 Sequences, 0 SNPs
Contig 130   4 Sequences, 12 SNPs
Contig 131   8 Sequences, 0 SNPs
Contig 132   2 Sequences, 20 SNPs
Contig 133   2 Sequences, 0 SNPs
Contig 134   2 Sequences, 2 SNPs
Contig 135   3 Sequences, 92 SNPs
Contig 136   2 Sequences, 3 SNPs
Contig 137   2 Sequences, 4 SNPs
Contig 138   3 Sequences, 9 SNPs
Contig 139   3 Sequences, 19 SNPs
Contig 140   2 Sequences, 0 SNPs
Contig 141   2 Sequences, 2 SNPs
Contig 142   3 Sequences, 33 SNPs
Contig 143   3 Sequences, 4 SNPs
Contig 144   2 Sequences, 1 SNPs
Contig 145   2 Sequences, 32 SNPs
Contig 146   5 Sequences, 1 SNPs
Contig 147   2 Sequences, 2 SNPs
Contig 148   2 Sequences, 9 SNPs
Contig 149   2 Sequences, 4 SNPs
Contig 150   6 Sequences, 0 SNPs
Contig 151   2 Sequences, 4 SNPs
Contig 152   2 Sequences, 6 SNPs
Contig 153   6 Sequences, 3 SNPs
Contig 154   3 Sequences, 7 SNPs
Contig 155   2 Sequences, 30 SNPs
Contig 156   6 Sequences, 3 SNPs
Contig 157   4 Sequences, 10 SNPs
Contig 158   2 Sequences, 5 SNPs
Contig 159   2 Sequences, 11 SNPs
Contig 160   2 Sequences, 0 SNPs
Contig 161   2 Sequences, 7 SNPs
Contig 162   2 Sequences, 1 SNPs
Contig 163   2 Sequences, 5 SNPs
Contig 164   5 Sequences, 5 SNPs
Contig 165   8 Sequences, 0 SNPs
Contig 166   4 Sequences, 61 SNPs
Contig 167   2 Sequences, 6 SNPs
Contig 168   2 Sequences, 2 SNPs
Contig 169   4 Sequences, 26 SNPs
Contig 170   8 Sequences, 8 SNPs
Contig 171   3 Sequences, 47 SNPs
Contig 172   2 Sequences, 12 SNPs
Contig 173   2 Sequences, 3 SNPs
Contig 174   3 Sequences, 19 SNPs
Contig 175   3 Sequences, 42 SNPs
Contig 176   2 Sequences, 11 SNPs
Contig 177   2 Sequences, 4 SNPs
Contig 178   8 Sequences, 1 SNPs
Contig 179   2 Sequences, 5 SNPs
Contig 180   2 Sequences, 7 SNPs
Contig 181   3 Sequences, 12 SNPs
Contig 182   6 Sequences, 1 SNPs
Contig 183   3 Sequences, 5 SNPs
Contig 184   2 Sequences, 10 SNPs
Contig 185   2 Sequences, 3 SNPs
Contig 186   2 Sequences, 1 SNPs
Contig 187   3 Sequences, 28 SNPs
Contig 188   3 Sequences, 25 SNPs
Contig 189   3 Sequences, 63 SNPs
Contig 190   4 Sequences, 6 SNPs
Contig 191   4 Sequences, 28 SNPs
Contig 192   2 Sequences, 4 SNPs
Contig 193   4 Sequences, 59 SNPs
Contig 194   2 Sequences, 22 SNPs
Contig 195   2 Sequences, 17 SNPs
Contig 196   3 Sequences, 27 SNPs
Contig 197   2 Sequences, 4 SNPs
Contig 198   2 Sequences, 51 SNPs
Contig 199   4 Sequences, 39 SNPs
Contig 200   2 Sequences, 13 SNPs
Contig 201   2 Sequences, 0 SNPs
Contig 202   2 Sequences, 17 SNPs
Contig 203   16 Sequences, 0 SNPs
Contig 204   3 Sequences, 12 SNPs
Contig 205   7 Sequences, 3 SNPs
Contig 206   2 Sequences, 7 SNPs
Contig 207   6 Sequences, 21 SNPs
Contig 208   2 Sequences, 22 SNPs
Contig 209   2 Sequences, 13 SNPs
Contig 210   3 Sequences, 27 SNPs
Contig 211   3 Sequences, 22 SNPs
Contig 212   4 Sequences, 34 SNPs
Contig 213   4 Sequences, 16 SNPs
Contig 214   2 Sequences, 8 SNPs
Contig 215   4 Sequences, 11 SNPs
Contig 216   2 Sequences, 12 SNPs
Contig 217   2 Sequences, 3 SNPs
Contig 218   3 Sequences, 14 SNPs
Contig 219   4 Sequences, 20 SNPs
Contig 220   2 Sequences, 7 SNPs
Contig 221   2 Sequences, 11 SNPs
Contig 222   2 Sequences, 10 SNPs
Contig 223   4 Sequences, 8 SNPs
Contig 224   4 Sequences, 41 SNPs
Contig 225   2 Sequences, 9 SNPs
Contig 226   2 Sequences, 1 SNPs
Contig 227   3 Sequences, 8 SNPs
Contig 228   2 Sequences, 22 SNPs
Contig 229   2 Sequences, 9 SNPs
Contig 230   2 Sequences, 20 SNPs
Contig 231   2 Sequences, 17 SNPs
Contig 232   5 Sequences, 0 SNPs
Contig 233   2 Sequences, 6 SNPs
Contig 234   2 Sequences, 5 SNPs
Contig 235   3 Sequences, 25 SNPs
Contig 236   2 Sequences, 10 SNPs
Contig 237   2 Sequences, 4 SNPs
Contig 238   2 Sequences, 46 SNPs
Contig 239   2 Sequences, 0 SNPs
Contig 240   2 Sequences, 24 SNPs
Contig 241   10 Sequences, 0 SNPs
Contig 242   2 Sequences, 2 SNPs
Contig 243   2 Sequences, 0 SNPs
Contig 244   3 Sequences, 34 SNPs
Contig 245   2 Sequences, 2 SNPs
Contig 246   7 Sequences, 2 SNPs
Contig 247   2 Sequences, 5 SNPs
Contig 248   4 Sequences, 38 SNPs
Contig 249   4 Sequences, 27 SNPs
Contig 250   2 Sequences, 6 SNPs
Contig 251   2 Sequences, 13 SNPs
Contig 252   2 Sequences, 18 SNPs
Contig 253   2 Sequences, 2 SNPs
Contig 254   2 Sequences, 9 SNPs
Contig 255   3 Sequences, 33 SNPs
Contig 256   2 Sequences, 26 SNPs
Contig 257   3 Sequences, 18 SNPs
Contig 258   3 Sequences, 7 SNPs
Contig 259   16 Sequences, 0 SNPs
Contig 260   2 Sequences, 4 SNPs
Contig 261   3 Sequences, 12 SNPs
Contig 262   2 Sequences, 4 SNPs
Contig 263   2 Sequences, 5 SNPs
Contig 264   2 Sequences, 17 SNPs
Contig 265   2 Sequences, 10 SNPs
Contig 266   2 Sequences, 19 SNPs
Contig 267   2 Sequences, 12 SNPs
Contig 268   6 Sequences, 3 SNPs
Contig 269   2 Sequences, 18 SNPs
Contig 270   2 Sequences, 2 SNPs
Contig 271   3 Sequences, 7 SNPs
Contig 272   2 Sequences, 9 SNPs
Contig 273   2 Sequences, 2 SNPs
Contig 274   2 Sequences, 1 SNPs
Contig 275   3 Sequences, 19 SNPs
Contig 276   4 Sequences, 40 SNPs
Contig 277   4 Sequences, 41 SNPs
Contig 278   4 Sequences, 18 SNPs
Contig 279   2 Sequences, 8 SNPs
Contig 280   2 Sequences, 9 SNPs
Contig 281   3 Sequences, 24 SNPs
Contig 282   3 Sequences, 26 SNPs
Contig 283   2 Sequences, 24 SNPs
Contig 284   2 Sequences, 11 SNPs
Contig 285   2 Sequences, 36 SNPs
Contig 286   2 Sequences, 1 SNPs
Contig 287   2 Sequences, 3 SNPs
Contig 288   2 Sequences, 0 SNPs
Contig 289   2 Sequences, 12 SNPs
Contig 290   4 Sequences, 13 SNPs
Contig 291   2 Sequences, 18 SNPs
Contig 292   2 Sequences, 29 SNPs
Contig 293   2 Sequences, 2 SNPs
Contig 294   2 Sequences, 4 SNPs
Contig 295   2 Sequences, 21 SNPs
Contig 296   4 Sequences, 42 SNPs
Contig 297   2 Sequences, 16 SNPs
Contig 298   5 Sequences, 0 SNPs
Contig 299   5 Sequences, 0 SNPs
Contig 300   2 Sequences, 0 SNPs
Contig 301   2 Sequences, 1 SNPs
Contig 302   4 Sequences, 8 SNPs
Contig 303   4 Sequences, 21 SNPs
Contig 304   2 Sequences, 0 SNPs
Contig 305   2 Sequences, 7 SNPs
Contig 306   2 Sequences, 4 SNPs
Contig 307   2 Sequences, 9 SNPs
Contig 308   4 Sequences, 10 SNPs
Contig 309   2 Sequences, 2 SNPs
Contig 310   2 Sequences, 3 SNPs
Contig 311   2 Sequences, 10 SNPs
Contig 312   3 Sequences, 7 SNPs
Contig 313   4 Sequences, 13 SNPs
Contig 314   2 Sequences, 6 SNPs
Contig 315   5 Sequences, 0 SNPs
Contig 316   4 Sequences, 35 SNPs
Contig 317   2 Sequences, 3 SNPs
Contig 318   4 Sequences, 32 SNPs
Contig 319   18 Sequences, 0 SNPs
Contig 320   6 Sequences, 0 SNPs
Contig 321   4 Sequences, 21 SNPs
Contig 322   2 Sequences, 9 SNPs
Contig 323   3 Sequences, 10 SNPs
Contig 324   3 Sequences, 10 SNPs
Contig 325   2 Sequences, 4 SNPs
Contig 326   3 Sequences, 39 SNPs
Contig 327   4 Sequences, 26 SNPs
Contig 328   4 Sequences, 18 SNPs
Contig 329   2 Sequences, 5 SNPs
Contig 330   2 Sequences, 21 SNPs
Contig 331   2 Sequences, 2 SNPs
Contig 332   2 Sequences, 3 SNPs
Contig 333   3 Sequences, 14 SNPs
Contig 334   2 Sequences, 1 SNPs
Contig 335   4 Sequences, 41 SNPs
Contig 336   2 Sequences, 3 SNPs
Contig 337   2 Sequences, 5 SNPs
Contig 338   4 Sequences, 11 SNPs
Contig 339   3 Sequences, 24 SNPs
Contig 340   2 Sequences, 2 SNPs
Contig 341   5 Sequences, 0 SNPs
Contig 342   21 Sequences, 2 SNPs
Contig 343   2 Sequences, 21 SNPs
Contig 344   6 Sequences, 1 SNPs
Contig 345   3 Sequences, 10 SNPs
Contig 346   2 Sequences, 2 SNPs
Contig 347   3 Sequences, 19 SNPs
Contig 348   9 Sequences, 0 SNPs
Contig 349   6 Sequences, 0 SNPs
Contig 350   2 Sequences, 5 SNPs
Contig 351   8 Sequences, 0 SNPs
Contig 352   2 Sequences, 13 SNPs
Contig 353   4 Sequences, 12 SNPs
Contig 354   2 Sequences, 12 SNPs
Contig 355   5 Sequences, 10 SNPs
Contig 356   3 Sequences, 37 SNPs
Contig 357   4 Sequences, 12 SNPs
Contig 358   3 Sequences, 6 SNPs
Contig 359   2 Sequences, 22 SNPs
Contig 360   2 Sequences, 5 SNPs
Contig 361   2 Sequences, 6 SNPs
Contig 362   2 Sequences, 3 SNPs
Contig 363   2 Sequences, 4 SNPs
Contig 364   3 Sequences, 43 SNPs
Contig 365   2 Sequences, 2 SNPs
Contig 366   2 Sequences, 6 SNPs
Contig 367   2 Sequences, 1 SNPs
Contig 368   2 Sequences, 5 SNPs
Contig 369   2 Sequences, 25 SNPs
Contig 370   2 Sequences, 11 SNPs
Contig 371   3 Sequences, 30 SNPs
Contig 372   2 Sequences, 19 SNPs
Contig 373   4 Sequences, 23 SNPs
Contig 374   2 Sequences, 10 SNPs
Contig 375   10 Sequences, 0 SNPs
Contig 376   2 Sequences, 5 SNPs
Contig 377   32 Sequences, 9 SNPs
Contig 378   2 Sequences, 1 SNPs
Contig 379   4 Sequences, 33 SNPs
Contig 380   2 Sequences, 1 SNPs
Contig 381   2 Sequences, 16 SNPs
Contig 382   2 Sequences, 29 SNPs
Contig 383   3 Sequences, 41 SNPs
Contig 384   3 Sequences, 28 SNPs
Contig 385   3 Sequences, 28 SNPs
Contig 386   2 Sequences, 5 SNPs
Contig 387   2 Sequences, 13 SNPs
Contig 388   2 Sequences, 0 SNPs
Contig 389   2 Sequences, 13 SNPs
Contig 390   6 Sequences, 1 SNPs
Contig 391   2 Sequences, 8 SNPs
Contig 392   2 Sequences, 4 SNPs
Contig 393   2 Sequences, 5 SNPs
Contig 394   3 Sequences, 18 SNPs
Contig 395   2 Sequences, 16 SNPs
Contig 396   2 Sequences, 7 SNPs
Contig 397   2 Sequences, 4 SNPs
Contig 398   9 Sequences, 0 SNPs
Contig 399   4 Sequences, 44 SNPs
Contig 400   5 Sequences, 4 SNPs
Contig 401   2 Sequences, 0 SNPs
Contig 402   4 Sequences, 20 SNPs
Contig 403   2 Sequences, 4 SNPs
Contig 404   2 Sequences, 13 SNPs
Contig 405   3 Sequences, 46 SNPs
Contig 406   4 Sequences, 16 SNPs
Contig 407   2 Sequences, 3 SNPs
Contig 408   2 Sequences, 10 SNPs
Contig 409   4 Sequences, 8 SNPs
Contig 410   3 Sequences, 42 SNPs
Contig 411   4 Sequences, 6 SNPs
Contig 412   8 Sequences, 0 SNPs
Contig 413   8 Sequences, 1 SNPs
Contig 414   4 Sequences, 15 SNPs
Contig 415   2 Sequences, 10 SNPs
Contig 416   3 Sequences, 4 SNPs
Contig 417   2 Sequences, 4 SNPs
Contig 418   2 Sequences, 7 SNPs
Contig 419   12 Sequences, 2 SNPs
Contig 420   2 Sequences, 6 SNPs
Contig 421   2 Sequences, 5 SNPs
Contig 422   3 Sequences, 7 SNPs
Contig 423   2 Sequences, 4 SNPs
Contig 424   7 Sequences, 0 SNPs
Contig 425   5 Sequences, 18 SNPs
Contig 426   3 Sequences, 18 SNPs
Contig 427   2 Sequences, 4 SNPs
Contig 428   2 Sequences, 24 SNPs
Contig 429   2 Sequences, 71 SNPs
Contig 430   4 Sequences, 21 SNPs
Contig 431   7 Sequences, 7 SNPs
Contig 432   2 Sequences, 6 SNPs
Contig 433   2 Sequences, 0 SNPs
Contig 434   2 Sequences, 7 SNPs
Contig 435   2 Sequences, 1 SNPs
Contig 436   3 Sequences, 37 SNPs
Contig 437   2 Sequences, 2 SNPs
Contig 438   3 Sequences, 31 SNPs
Contig 439   3 Sequences, 46 SNPs
Contig 440   2 Sequences, 2 SNPs
Contig 441   5 Sequences, 0 SNPs
Contig 442   4 Sequences, 64 SNPs
Contig 443   2 Sequences, 2 SNPs
Contig 444   2 Sequences, 4 SNPs
Contig 445   2 Sequences, 15 SNPs
Contig 446   2 Sequences, 57 SNPs
Contig 447   2 Sequences, 10 SNPs
Contig 448   19 Sequences, 2 SNPs
Contig 449   4 Sequences, 8 SNPs
Contig 450   4 Sequences, 53 SNPs
Contig 451   5 Sequences, 0 SNPs
Contig 452   3 Sequences, 11 SNPs
Contig 453   4 Sequences, 6 SNPs
Contig 454   2 Sequences, 7 SNPs
Contig 455   3 Sequences, 8 SNPs
Contig 456   2 Sequences, 3 SNPs
Contig 457   3 Sequences, 28 SNPs
Contig 458   2 Sequences, 0 SNPs
Contig 459   5 Sequences, 2 SNPs
Contig 460   2 Sequences, 2 SNPs
Contig 461   2 Sequences, 13 SNPs
Contig 462   4 Sequences, 4 SNPs
Contig 463   5 Sequences, 0 SNPs
Contig 464   12 Sequences, 1 SNPs
Contig 465   2 Sequences, 3 SNPs
Contig 466   2 Sequences, 19 SNPs
Contig 467   2 Sequences, 0 SNPs
Contig 468   2 Sequences, 0 SNPs
Contig 469   3 Sequences, 14 SNPs
Contig 470   7 Sequences, 0 SNPs
Contig 471   2 Sequences, 19 SNPs
Contig 472   11 Sequences, 0 SNPs
Contig 473   2 Sequences, 5 SNPs
Contig 474   3 Sequences, 46 SNPs
Contig 475   2 Sequences, 3 SNPs
Contig 476   4 Sequences, 14 SNPs
Contig 477   3 Sequences, 19 SNPs
Contig 478   2 Sequences, 3 SNPs
Contig 479   2 Sequences, 5 SNPs
Contig 480   4 Sequences, 15 SNPs
Contig 481   4 Sequences, 20 SNPs
Contig 482   4 Sequences, 59 SNPs
Contig 483   3 Sequences, 28 SNPs
Contig 484   2 Sequences, 1 SNPs
Contig 485   4 Sequences, 48 SNPs
Contig 486   2 Sequences, 0 SNPs
Contig 487   2 Sequences, 62 SNPs
Contig 488   2 Sequences, 6 SNPs
Contig 489   2 Sequences, 4 SNPs
Contig 490   2 Sequences, 4 SNPs
Contig 491   2 Sequences, 5 SNPs
Contig 492   2 Sequences, 4 SNPs
Contig 493   3 Sequences, 32 SNPs
Contig 494   2 Sequences, 0 SNPs
Contig 495   8 Sequences, 12 SNPs
Contig 496   6 Sequences, 0 SNPs
Contig 497   2 Sequences, 4 SNPs
Contig 498   2 Sequences, 7 SNPs
Contig 499   2 Sequences, 9 SNPs
Contig 500   2 Sequences, 3 SNPs
Contig 501   2 Sequences, 8 SNPs
Contig 502   4 Sequences, 4 SNPs
Contig 503   3 Sequences, 27 SNPs
Contig 504   4 Sequences, 36 SNPs
Contig 505   9 Sequences, 0 SNPs
Contig 506   2 Sequences, 4 SNPs
Contig 507   6 Sequences, 0 SNPs
Contig 508   2 Sequences, 2 SNPs
Contig 509   6 Sequences, 9 SNPs
Contig 510   2 Sequences, 5 SNPs
Contig 511   2 Sequences, 15 SNPs
Contig 512   2 Sequences, 4 SNPs
Contig 513   2 Sequences, 6 SNPs
Contig 514   3 Sequences, 40 SNPs
Contig 515   6 Sequences, 16 SNPs
Contig 516   2 Sequences, 6 SNPs
Contig 517   2 Sequences, 5 SNPs
Contig 518   2 Sequences, 0 SNPs
Contig 519   4 Sequences, 10 SNPs
Contig 520   2 Sequences, 12 SNPs
Contig 521   2 Sequences, 61 SNPs
Contig 522   7 Sequences, 0 SNPs
Contig 523   6 Sequences, 3 SNPs
Contig 524   2 Sequences, 30 SNPs
Contig 525   2 Sequences, 0 SNPs
Contig 526   2 Sequences, 7 SNPs
Contig 527   2 Sequences, 14 SNPs
Contig 528   14 Sequences, 13 SNPs
Contig 529   3 Sequences, 15 SNPs
Contig 530   3 Sequences, 71 SNPs
Contig 531   2 Sequences, 6 SNPs
Contig 532   3 Sequences, 41 SNPs
Contig 533   2 Sequences, 0 SNPs
Contig 534   6 Sequences, 10 SNPs
Contig 535   2 Sequences, 8 SNPs
Contig 536   11 Sequences, 3 SNPs
Contig 537   3 Sequences, 10 SNPs
Contig 538   2 Sequences, 6 SNPs
Contig 539   3 Sequences, 101 SNPs
Contig 540   2 Sequences, 22 SNPs
Contig 541   2 Sequences, 5 SNPs
Contig 542   2 Sequences, 1 SNPs
Contig 543   2 Sequences, 25 SNPs
Contig 544   2 Sequences, 6 SNPs
Contig 545   6 Sequences, 15 SNPs
Contig 546   4 Sequences, 61 SNPs
Contig 547   2 Sequences, 6 SNPs
Contig 548   2 Sequences, 4 SNPs
Contig 549   2 Sequences, 7 SNPs
Contig 550   2 Sequences, 5 SNPs
Contig 551   2 Sequences, 10 SNPs
Contig 552   2 Sequences, 3 SNPs
Contig 553   2 Sequences, 9 SNPs
Contig 554   2 Sequences, 0 SNPs
Contig 555   3 Sequences, 12 SNPs
Contig 556   2 Sequences, 1 SNPs
Contig 557   4 Sequences, 11 SNPs
Contig 558   3 Sequences, 36 SNPs
Contig 559   6 Sequences, 4 SNPs
Contig 560   2 Sequences, 12 SNPs
Contig 561   2 Sequences, 35 SNPs
Contig 562   2 Sequences, 1 SNPs
Contig 563   2 Sequences, 3 SNPs
Contig 564   4 Sequences, 11 SNPs
Contig 565   2 Sequences, 3 SNPs
Contig 566   6 Sequences, 1 SNPs
Contig 567   2 Sequences, 9 SNPs
Contig 568   6 Sequences, 0 SNPs
Contig 569   2 Sequences, 20 SNPs
Contig 570   3 Sequences, 16 SNPs
Contig 571   2 Sequences, 4 SNPs
Contig 572   2 Sequences, 3 SNPs
Contig 573   6 Sequences, 16 SNPs
Contig 574   2 Sequences, 0 SNPs
Contig 575   4 Sequences, 69 SNPs
Contig 576   2 Sequences, 2 SNPs
Contig 577   2 Sequences, 35 SNPs
Contig 578   2 Sequences, 13 SNPs
Contig 579   2 Sequences, 6 SNPs
Contig 580   2 Sequences, 19 SNPs
Contig 581   2 Sequences, 1 SNPs
Contig 582   2 Sequences, 19 SNPs
Contig 583   4 Sequences, 15 SNPs
Contig 584   2 Sequences, 9 SNPs
Contig 585   2 Sequences, 3 SNPs
Contig 586   2 Sequences, 23 SNPs
Contig 587   4 Sequences, 29 SNPs
Contig 588   4 Sequences, 8 SNPs
Contig 589   4 Sequences, 41 SNPs
Contig 590   2 Sequences, 26 SNPs
Contig 591   4 Sequences, 18 SNPs
Contig 592   4 Sequences, 10 SNPs
Contig 593   3 Sequences, 5 SNPs
Contig 594   2 Sequences, 6 SNPs
Contig 595   3 Sequences, 20 SNPs
Contig 596   2 Sequences, 0 SNPs
Contig 597   3 Sequences, 11 SNPs
Contig 598   2 Sequences, 4 SNPs
Contig 599   2 Sequences, 13 SNPs
Contig 600   2 Sequences, 7 SNPs
Contig 601   3 Sequences, 12 SNPs
Contig 602   2 Sequences, 2 SNPs
Contig 603   2 Sequences, 0 SNPs
Contig 604   2 Sequences, 0 SNPs
Contig 605   2 Sequences, 11 SNPs
Contig 606   4 Sequences, 7 SNPs
Contig 607   2 Sequences, 1 SNPs
Contig 608   2 Sequences, 2 SNPs
Contig 609   2 Sequences, 4 SNPs
Contig 610   4 Sequences, 18 SNPs
Contig 611   6 Sequences, 0 SNPs
Contig 612   2 Sequences, 3 SNPs
Contig 613   2 Sequences, 16 SNPs
Contig 614   2 Sequences, 3 SNPs
Contig 615   5 Sequences, 0 SNPs
Contig 616   2 Sequences, 12 SNPs
Contig 617   2 Sequences, 8 SNPs
Contig 618   3 Sequences, 18 SNPs
Contig 619   2 Sequences, 2 SNPs
Contig 620   2 Sequences, 1 SNPs
Contig 621   2 Sequences, 9 SNPs
Contig 622   5 Sequences, 0 SNPs
Contig 623   5 Sequences, 0 SNPs
Contig 624   3 Sequences, 23 SNPs
Contig 625   2 Sequences, 1 SNPs
Contig 626   2 Sequences, 10 SNPs
Contig 627   2 Sequences, 4 SNPs
Contig 628   2 Sequences, 5 SNPs
Contig 629   2 Sequences, 0 SNPs
Contig 630   4 Sequences, 13 SNPs
Contig 631   2 Sequences, 1 SNPs
Contig 632   2 Sequences, 1 SNPs
Contig 633   2 Sequences, 4 SNPs
Contig 634   2 Sequences, 23 SNPs
Contig 635   2 Sequences, 1 SNPs
Contig 636   2 Sequences, 8 SNPs
Contig 637   2 Sequences, 6 SNPs
Contig 638   2 Sequences, 6 SNPs
Contig 639   4 Sequences, 52 SNPs
Contig 640   2 Sequences, 27 SNPs
Contig 641   2 Sequences, 5 SNPs
Contig 642   4 Sequences, 20 SNPs
Contig 643   2 Sequences, 1 SNPs
Contig 644   2 Sequences, 3 SNPs
Contig 645   2 Sequences, 7 SNPs
Contig 646   2 Sequences, 3 SNPs
Contig 647   2 Sequences, 4 SNPs
Contig 648   2 Sequences, 4 SNPs
Contig 649   2 Sequences, 2 SNPs
Contig 650   2 Sequences, 4 SNPs
Contig 651   2 Sequences, 5 SNPs
Contig 652   2 Sequences, 6 SNPs
Contig 653   2 Sequences, 0 SNPs
Contig 654   4 Sequences, 19 SNPs
Contig 655   2 Sequences, 14 SNPs
Contig 656   3 Sequences, 13 SNPs
Contig 657   2 Sequences, 1 SNPs
Contig 658   2 Sequences, 4 SNPs
Contig 659   2 Sequences, 15 SNPs
Contig 660   2 Sequences, 0 SNPs
Contig 661   3 Sequences, 15 SNPs
Contig 662   2 Sequences, 6 SNPs
Contig 663   2 Sequences, 1 SNPs
Contig 664   2 Sequences, 3 SNPs
