Animal parasitic nematodes |
Contig1000 | High mobility group protein | Brugia malayi |
Contig1023 | Fis1-related protein | Brugia malayi |
Contig199 | Eukaryotic translation initiation factor 2 | Brugia malayi |
Contig395 | Glutamate dehydrogenase, mitochondrial precursor, putative | Brugia malayi |
Contig510 | Serine carboxypeptidase F41C3.5 | Brugia malayi |
Contig730 | VAB-19 | Brugia malayi |
Contig787 | Cytidine and deoxycytidylate deaminase zinc-binding region family protein | Brugia malayi |
Contig816 | Peptidase family M48 containing protein | Brugia malayi |
Contig829 | Bestrophin-2b | Brugia malayi |
Contig843 | Protein cab-1 | Brugia malayi |
Contig90 | Ornithine decarboxylase antizyme | Brugia malayi |
Contig961 | DNA-directed RNA polymerases I, II, and III | Brugia malayi |
Contig966 | Histone H2B 2 | |
ES584520 | ATP-dependent RNA helicase DDX18 | Brugia malayi |
EY190619 | Ubiquitin carboxyl-terminal hydrolase family protein | Brugia malayi |
EY191891 | Periodic tryptophan protein 2 homolog | Brugia malayi |
EY192413 | Exocyst complex component 7 | Brugia malayi |
EY192666 | MED7 protein | Brugia malayi |
EY194345 | MRG family protein | Brugia malayi |
EY194932 | Polyadenylate-binding protein 1 | Brugia malayi |
EY195525 | Metallopeptidase family M24 containing protein | Brugia malayi |
EY193721 | Protein prenyltransferase alpha subunit containing protein | Brugia malayi |
CO897855 | GNS1/SUR4 family protein | Brugia malayi |
CO961479 | polybromodomain protein | Brugia malayi |
EY194100 | Sly1 protein homolog | Brugia malayi |
Plant parasitic nematodes |
CO897592 | 14-3-3b protein | Meloidogyne incognita |
EY191705 | FMRFamide-related peptide FLP-18 precursor | Meloidogyne incognita |
GW395922 | Beta-1,4-endoglucanase-1 precursor | Radopholus similis |
Contig1105 | FMRF amide-like protein 7 | Meloidogyne incognita |
Contig27 | ADP/ATP translocase | Heterodera glycines |
Contig931 | Glutathione S-transferase-1 | Meloidogyne incognita |
Contig1094 | Transthyretin-like protein 1 precursor | Radopholus similis |
Contig255 | Cytochrome c oxidase subunit I | Radopholus similis |
Free living nematodes |
CO897660 | C. briggsae CBR-MOG-1 protein | Caenorhabditis briggsae |
CO897732 | C. briggsae CBR-LBP-4 protein | Caenorhabditis briggsae |
CO897826 | C. briggsae CBR-FLP-20 protein | Caenorhabditis briggsae |
CV130254 | C. briggsae CBR-EBP-1 protein | Caenorhabditis briggsae |
ES584529 | C. briggsae CBR-FAT-6 protein | Caenorhabditis briggsae |
EY190775 | C. briggsae CBR-AQP-10 protein | Caenorhabditis briggsae |
EY193481 | C. briggsae CBR-UNC-50 protein | Caenorhabditis briggsae |
CO897768 | Adenine Nucleotide Translocator family member | Caenorhabditis elegans |
CO897923 | kinesin like protein | Caenorhabditis elegans |
CO897972 | Branched Chain AminoTransferase family member | Caenorhabditis elegans |
ES584525 | Temporarily Assigned Gene family member (tag-232) | Caenorhabditis elegans |
EY191186 | Abnormal gonad development family member | Caenorhabditis elegans |
EY191428 | Human WRN (Werner's syndrome) related family member (wrn-1) | Caenorhabditis elegans |
EY192611 | WW domain Protein (E3 ubiquitin ligase) family member | Caenorhabditis elegans |
EY193828 | SynaptoBrevin related family member (snb-1) | Caenorhabditis elegans |
Contig1056 | C. briggsae CBR-IFF-1 protein | Caenorhabditis briggsae |
Contig57 | C. briggsae CBR-FTN-2 protein | Caenorhabditis briggsae |
Contig801 | C. briggsae CBR-XBX-6 protein | Caenorhabditis briggsae |
Contig1118 | Glyoxalase Domain containing family member (glod-4) | Caenorhabditis elegans |
Contig1130 | HemiAsterlin Resistant family member (har-1) | Caenorhabditis elegans |
Contig165 | Lysozyme family member (lys-2) | Caenorhabditis elegans |
Contig359 | SERCA (Sarco-Endoplasmic Reticulum Calcium ATPase) family member | Caenorhabditis elegans |
Contig71 | Adp-ribosylation factor related protein 1.2 | Caenorhabditis elegans |
Contig727 | Proline Hydroxylase family member (phy-2) | Caenorhabditis elegans |
Contig975 | MeDiaTor family member (mdt-15) | Caenorhabditis elegans |
FUNGI |
CO897786.1 | Endo-1,4-beta-xylanase; xylanase A | Piromyces sp |
EY191722.1 | Cytochrome c oxidase subunit I type | Sinorhizobium medicae |
CO897784.1 | Acetyltransferase | Streptomyces albus J1074 |
EY189798.1 | Putative aldehyde dehydrogenase | Streptomyces sp. SPB78 |
EY194914.1 | ZYRO0C12276p | Zygosaccharomyces rouxii |
Contig386 | Sorbitol dehydrogenase | Mesorhizobium loti |
Contig1021 | Tir4p | Saccharomyces cerevisiae |
Contig1064 | Cell surface glycoprotein DUF1773 family protein 4 | Schizosaccharomyces pombe |
Contig992 | Glucanase B | Verticillium albo-atrum |
EY190816.1 | Wo-component sensor histidine kinase/response regulator hybrid | Rhizobium etli IE4771 |
ARTHROPODS |
EY194251 | Cobalamin | Clostridium butyricum 5521 |
EY191656 | tRNA delta(2)-isopentenylpyrophosphate transferase MiaA | Mycobacterium marinum M |
EY194202 | DNA mismatch repair protein MutS | Natrialba magadii ATCC |
CO898025 | Radical SAM domain protein | Nocardioides sp. JS614 |
EY193427 | 3-hydroxyacyl-CoA dehydrogenase | Thermus thermophilus HB27 |
CO961010.1 | AMP-dependent synthetase and ligase | gamma proteobacterium NOR51-B |
Contig869 | HIT family hydrolase | Wolbachia endosymbiont strain TRS of Brugia malayi |
Contig704 | ATP-dependent protease LonB | Bacillus cereus G9842 |
Contig436 | Putative aminomethyltransferase | Candidatus Blochmannia floridanus |
Contig786 | Putative mfs transporter | Rhodococcus opacus B4 |
Contig820 | Methyltransferase, fkbm family protein | Roseobacter sp. MED193 |
MAMMALS |
CO960975.1 | EG382639 protein | Mus musculus |
EY190954.1 | Retrotransposon-derived protein PEG10 | Mus musculus |
Contig576 | PREDICTED: myosin XVI | Bos taurus |
Contig886 | cullin 4B | Mus musculus |
CV067459.1 | PREDICTED: similar to actin | Gallus gallus |
EY195174.1 | PREDICTED: similar to N-acylaminoacyl-peptide hydrolase | Taeniopygia guttata |
CO961355.1 | PREDICTED: PREDICTED:similar to FEX2 | Ornithorhynchus anatinus |
CO897727.1 | PREDICTED: BAI1-associated protein 2-like 2 | Pan troglodytes |
EY193949.1 | PREDICTED: similar to YLP motif containing | Sus scrofa |
PLANTS |
CO960951.1 | Thioredoxin domain 2; Thioredoxin fold | Medicago truncatula |
EY193829.1 | Keratin-associated protein 5-4 | Zea mays |
EY190559.1 | Predicted protein | Physcomitrella patens subsp. patens |
OTHERS |
CO961011.1 | Ceramide kinase | Danio rerio |
CO898022.1 | Exportin-6 protein | Naegleria gruberi |
CO780670.1 | Beta-actin | Phascolarctos cinereus |
CO961104.1 | UFM1-specific peptidase 2 | Xenopus (Silurana) tropicalis |
Contig982 | Mucin-associated surface protein (MASP) | Trypanosoma cruzi strain CL Brener |
Contig201 | 3'-5' exonuclease and HRDC domain-containing protein | Naegleria gruberi |
EY191183.1 | PREDICTED: similar to viral A-type inclusion protein, partial | Hydra magnipapillata |
EY190932.1 | PREDICTED: similar to endonuclease/reverse transcriptase, partial | Strongylocentrotus purpuratus |
Contig192 | PREDICTED: similar to dystonin | Ciona intestinalis |