Gene Id : 7000001146462031
Locus_8204_Transcript_1/3_Confidence_0.600_Length_693 Summary
Transcript ID | Locus_8204_Transcript_1/3_Confidence_0.600_Length_693 |
---|
Uniprot-ID | A9NNI5 |
SwissProt-ID | A9NNI5_PICSI |
Homologs-Species | Picea sitchensis Sitka spruce) Pinus sitchensis). |
Protein Classification | Putative uncharacterized protein |
%-Identity | 100 |
---|
Alignment-Length | 51 |
---|
Mismatches | 0 |
Gap | 0 |
Transcript Start | 510 |
Transcript End | 358 |
Protein Start | 95 |
Protein End | 145 |
E-Value | 5.00E-027 |
Bit Score | 122 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0005634 | nucleus |