Locus_68903_Transcript_1/1_Confidence_1.000_Length_300 Summary
| |||
Transcript ID | Locus_68903_Transcript_1/1_Confidence_1.000_Length_300 | ||
---|---|---|---|
Uniprot-ID | F4IM05 | ||
SwissProt-ID | F4IM05_ARATH | ||
Homologs-Species | Arabidopsis thaliana Mouse-ear cress | ||
Protein Classification | Putative plastid-lipid-associated protein 13 | ||
%-Identity | 73 | ||
Alignment-Length | 100 | ||
Mismatches | 27 | ||
Gap | 0 | ||
Transcript Start | 1 | ||
Transcript End | 300 | ||
Protein Start | 91 | ||
Protein End | 190 | ||
E-Value | 1.00E-036 | ||
Bit Score | 152 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0005198 | structural molecule activity |
Cellular Component | GO:0009507 | chloroplast |