Gene Id : 7000001146462031
Locus_64714_Transcript_1/1_Confidence_1.000_Length_240 Summary
Transcript ID | Locus_64714_Transcript_1/1_Confidence_1.000_Length_240 |
---|
Uniprot-ID | Q49KT9 |
SwissProt-ID | YCF68_EUCGG |
Homologs-Species | Eucalyptus globulus subsp. globulus Tasmanian blue gum |
Protein Classification | ORF113 |
%-Identity | 67.21 |
---|
Alignment-Length | 61 |
---|
Mismatches | 20 |
Gap | 2 |
Transcript Start | 2 |
Transcript End | 184 |
Protein Start | 7 |
Protein End | 63 |
E-Value | 1.00E-010 |
Bit Score | 66 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0009507 | chloroplast |
GO:0009536 | plastid |