Locus_6272_Transcript_2/3_Confidence_0.571_Length_362 Summary
| |||
| Transcript ID | Locus_6272_Transcript_2/3_Confidence_0.571_Length_362 | ||
|---|---|---|---|
| Uniprot-ID | A5AZI0 | ||
| SwissProt-ID | A5AZI0_VITVI | ||
| Homologs-Species | Vitis vinifera Grape). | ||
| Protein Classification | Putative uncharacterized protein | ||
| %-Identity | 100 | ||
| Alignment-Length | 103 | ||
| Mismatches | 0 | ||
| Gap | 0 | ||
| Transcript Start | 3 | ||
| Transcript End | 311 | ||
| Protein Start | 26 | ||
| Protein End | 128 | ||
| E-Value | 9.00E-055 | ||
| Bit Score | 212 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|

