Locus_612_Transcript_6/6_Confidence_0.643_Length_1787 Summary
| |||
Transcript ID | Locus_612_Transcript_6/6_Confidence_0.643_Length_1787 | ||
---|---|---|---|
Uniprot-ID | A6NAB4 | ||
SwissProt-ID | A6NAB4_VITVI | ||
Homologs-Species | Vitis vinifera Grape | ||
Protein Classification | Myc2 bHLH protein | ||
%-Identity | 56.58 | ||
Alignment-Length | 479 | ||
Mismatches | 186 | ||
Gap | 8 | ||
Transcript Start | 61 | ||
Transcript End | 1431 | ||
Protein Start | 120 | ||
Protein End | 580 | ||
E-Value | 8.00E-136 | ||
Bit Score | 485 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Cellular Component | GO:0005634 | nucleus |
Biological Process | GO:0006355 | regulation of transcription, DNA-dependent |