Gene Id : 7000001146462031
Locus_59927_Transcript_1/1_Confidence_1.000_Length_301 Summary
Transcript ID | Locus_59927_Transcript_1/1_Confidence_1.000_Length_301 |
---|
Uniprot-ID | D0NUD9 |
SwissProt-ID | XP_002897336.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | elongation factor Tu |
%-Identity | 81.82 |
---|
Alignment-Length | 22 |
---|
Mismatches | 4 |
Gap | 0 |
Transcript Start | 288 |
Transcript End | 223 |
Protein Start | 59 |
Protein End | 80 |
E-Value | 7.00E-004 |
Bit Score | 36 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0003746 | translation elongation factor activity |
GO:0005525 | GTP binding |
Cellular Component | GO:0005622 | intracellular |
Biological Process | GO:0006414 | translational elongation |