Locus_510_Transcript_1/4_Confidence_0.556_Length_624 Summary
| |||
Transcript ID | Locus_510_Transcript_1/4_Confidence_0.556_Length_624 | ||
---|---|---|---|
Uniprot-ID | A2Z1W9 | ||
SwissProt-ID | ACCO1_ORYSI | ||
Homologs-Species | Oryza sativa subsp. indica Rice). | ||
Protein Classification | Ethylene-forming enzyme | ||
%-Identity | 75.53 | ||
Alignment-Length | 94 | ||
Mismatches | 21 | ||
Gap | 1 | ||
Transcript Start | 430 | ||
Transcript End | 155 | ||
Protein Start | 229 | ||
Protein End | 322 | ||
E-Value | 9.00E-045 | ||
Bit Score | 141 |
Gene Ontology
Category | GO-ID | Protein |
---|