Gene Id : 7000001146462031
Locus_49680_Transcript_1/1_Confidence_1.000_Length_563 Summary
Transcript ID | Locus_49680_Transcript_1/1_Confidence_1.000_Length_563 |
---|
Uniprot-ID | D7SJ03 |
SwissProt-ID | D7SJ03_VITVI |
Homologs-Species | Vitis vinifera Grape |
Protein Classification | Putative uncharacterized protein |
%-Identity | 27.7 |
---|
Alignment-Length | 213 |
---|
Mismatches | 126 |
Gap | 3 |
Transcript Start | 2 |
Transcript End | 556 |
Protein Start | 112 |
Protein End | 313 |
E-Value | 1.00E-018 |
Bit Score | 86 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0003677 | DNA binding |
Cellular Component | GO:0005634 | nucleus |
Biological Process | GO:0006355 | regulation of transcription, DNA-dependent |