Locus_45852_Transcript_2/2_Confidence_1.000_Length_910 Summary
| |||
| Transcript ID | Locus_45852_Transcript_2/2_Confidence_1.000_Length_910 | ||
|---|---|---|---|
| Uniprot-ID | D7LLE7 | ||
| SwissProt-ID | D7LLE7_ARALL | ||
| Homologs-Species | Arabidopsis lyrata subsp. lyrata Lyre-leaved rock-cress). | ||
| Protein Classification | Peptidyl-prolyl cis-trans isomerase | ||
| %-Identity | 88.83 | ||
| Alignment-Length | 179 | ||
| Mismatches | 20 | ||
| Gap | 0 | ||
| Transcript Start | 93 | ||
| Transcript End | 629 | ||
| Protein Start | 22 | ||
| Protein End | 200 | ||
| E-Value | 4.00E-113 | ||
| Bit Score | 328 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0003755 | peptidyl-prolyl cis-trans isomerase activity |
| GO:0016853 | isomerase activity | |
| Biological Process | GO:0000413 | protein peptidyl-prolyl isomerization |
| GO:0006457 | protein folding |

