Gene Id : 7000001146462031
Locus_4189_Transcript_2/2_Confidence_1.000_Length_599 Summary
| Transcript ID | Locus_4189_Transcript_2/2_Confidence_1.000_Length_599 |
|---|
| Uniprot-ID | B6T0P4 |
| SwissProt-ID | B6T0P4_MAIZE |
| Homologs-Species | Zea mays Maize). |
| Protein Classification | Histone H4 |
| %-Identity | 98.82 |
|---|
| Alignment-Length | 85 |
|---|
| Mismatches | 1 |
| Gap | 0 |
| Transcript Start | 444 |
| Transcript End | 190 |
| Protein Start | 22 |
| Protein End | 106 |
| E-Value | 7.00E-051 |
| Bit Score | 164 |
Gene Ontology
| Category | GO-ID | Protein |
|---|
| Molecular Function | GO:0003677 | DNA binding |
| Cellular Component | GO:0000786 | nucleosome |
| GO:0005634 | nucleus |
| GO:0005694 | chromosome |
| Biological Process | GO:0006334 | nucleosome assembly |