Locus_37959_Transcript_1/1_Confidence_1.000_Length_245 Summary
| |||
| Transcript ID | Locus_37959_Transcript_1/1_Confidence_1.000_Length_245 | ||
|---|---|---|---|
| Uniprot-ID | B9DGC2 | ||
| SwissProt-ID | B9DGC2_ARATH | ||
| Homologs-Species | Arabidopsis thaliana Mouse-ear cress). | ||
| Protein Classification | AT5G48570 protein | ||
| %-Identity | 56.94 | ||
| Alignment-Length | 72 | ||
| Mismatches | 27 | ||
| Gap | 2 | ||
| Transcript Start | 42 | ||
| Transcript End | 245 | ||
| Protein Start | 212 | ||
| Protein End | 283 | ||
| E-Value | 5.00E-16 | ||
| Bit Score | 75 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0003755 | peptidyl-prolyl cis-trans isomerase activity |
| GO:0016853 | isomerase activity | |
| Biological Process | GO:0000413 | protein peptidyl-prolyl isomerization |
| GO:0006457 | protein folding |

