Locus_2940_Transcript_2/10_Confidence_0.429_Length_2212 Summary
| |||
Transcript ID | Locus_2940_Transcript_2/10_Confidence_0.429_Length_2212 | ||
---|---|---|---|
Uniprot-ID | D7U269 | ||
SwissProt-ID | D7U269_VITVI | ||
Homologs-Species | Vitis vinifera Grape). | ||
Protein Classification | Putative uncharacterized protein | ||
%-Identity | 67.7 | ||
Alignment-Length | 771 | ||
Mismatches | 190 | ||
Gap | 7 | ||
Transcript Start | 2212 | ||
Transcript End | 77 | ||
Protein Start | 520 | ||
Protein End | 1287 | ||
E-Value | 0 | ||
Bit Score | 949 |
Gene Ontology
Category | GO-ID | Protein |
---|