Gene Id : 7000001146462031
Locus_27523_Transcript_6/8_Confidence_0.176_Length_989 Summary
Transcript ID | Locus_27523_Transcript_6/8_Confidence_0.176_Length_989 |
---|
Uniprot-ID | D7U014 |
SwissProt-ID | D7U014_VITVI |
Homologs-Species | Vitis vinifera Grape). |
Protein Classification | Putative uncharacterized protein |
%-Identity | 77.73 |
---|
Alignment-Length | 229 |
---|
Mismatches | 37 |
Gap | 1 |
Transcript Start | 185 |
Transcript End | 829 |
Protein Start | 122 |
Protein End | 350 |
E-Value | 2.00E-114 |
Bit Score | 339 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0016787 | hydrolase activity |