Locus_21884_Transcript_1/2_Confidence_1.000_Length_557 Summary
| |||
| Transcript ID | Locus_21884_Transcript_1/2_Confidence_1.000_Length_557 | ||
|---|---|---|---|
| Uniprot-ID | A2YGV2 | ||
| SwissProt-ID | A2YGV2_ORYSI | ||
| Homologs-Species | Oryza sativa subsp. indica Rice). | ||
| Protein Classification | Peptidyl-prolyl cis-trans isomerase | ||
| %-Identity | 58.73 | ||
| Alignment-Length | 63 | ||
| Mismatches | 21 | ||
| Gap | 1 | ||
| Transcript Start | 37 | ||
| Transcript End | 210 | ||
| Protein Start | 20 | ||
| Protein End | 82 | ||
| E-Value | 2.00E-012 | ||
| Bit Score | 73 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0003755 | peptidyl-prolyl cis-trans isomerase activity |
| GO:0016853 | isomerase activity | |
| Biological Process | GO:0000413 | protein peptidyl-prolyl isomerization |
| GO:0006457 | protein folding |

