Locus_21351_Transcript_2/2_Confidence_1.000_Length_314 Summary
| |||
Transcript ID | Locus_21351_Transcript_2/2_Confidence_1.000_Length_314 | ||
---|---|---|---|
Uniprot-ID | D0NM07 | ||
SwissProt-ID | XP_002900077.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | protein phosphatase 2C, putative | ||
%-Identity | 32 | ||
Alignment-Length | 100 | ||
Mismatches | 63 | ||
Gap | 3 | ||
Transcript Start | 9 | ||
Transcript End | 293 | ||
Protein Start | 327 | ||
Protein End | 408 | ||
E-Value | 9.00E-006 | ||
Bit Score | 42 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0003824 | catalytic activity |
Biological Process | GO:0008152 | metabolic process |