Locus_21341_Transcript_1/1_Confidence_1.000_Length_1142 Summary
| |||
Transcript ID | Locus_21341_Transcript_1/1_Confidence_1.000_Length_1142 | ||
---|---|---|---|
Uniprot-ID | D0NZW4 | ||
SwissProt-ID | XP_002997092.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | sugar phosphate exchanger, putative | ||
%-Identity | 40.85 | ||
Alignment-Length | 142 | ||
Mismatches | 84 | ||
Gap | 1 | ||
Transcript Start | 2 | ||
Transcript End | 427 | ||
Protein Start | 222 | ||
Protein End | 359 | ||
E-Value | 1.00E-018 | ||
Bit Score | 86 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Cellular Component | GO:0016021 | integral to membrane |
Biological Process | GO:0055085 | transmembrane transport |