Locus_2129_Transcript_6/6_Confidence_0.643_Length_1278 Summary
| |||
Transcript ID | Locus_2129_Transcript_6/6_Confidence_0.643_Length_1278 | ||
---|---|---|---|
Uniprot-ID | D0NRD8 | ||
SwissProt-ID | XP_002898437.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | acyl-CoA synthetase, putative | ||
%-Identity | 38.62 | ||
Alignment-Length | 435 | ||
Mismatches | 250 | ||
Gap | 8 | ||
Transcript Start | 9 | ||
Transcript End | 1262 | ||
Protein Start | 67 | ||
Protein End | 492 | ||
E-Value | 6.00E-093 | ||
Bit Score | 290 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0003824 | catalytic activity |
Biological Process | GO:0008152 | metabolic process |