Locus_2129_Transcript_5/6_Confidence_0.500_Length_1415 Summary
| |||
Transcript ID | Locus_2129_Transcript_5/6_Confidence_0.500_Length_1415 | ||
---|---|---|---|
Uniprot-ID | D0NRD8 | ||
SwissProt-ID | XP_002898437.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | acyl-CoA synthetase, putative | ||
%-Identity | 34.98 | ||
Alignment-Length | 323 | ||
Mismatches | 197 | ||
Gap | 6 | ||
Transcript Start | 9 | ||
Transcript End | 938 | ||
Protein Start | 67 | ||
Protein End | 380 | ||
E-Value | 9.00E-059 | ||
Bit Score | 189 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0003824 | catalytic activity |
Biological Process | GO:0008152 | metabolic process |