Locus_2129_Transcript_2/6_Confidence_0.571_Length_1013 Summary
| |||
Transcript ID | Locus_2129_Transcript_2/6_Confidence_0.571_Length_1013 | ||
---|---|---|---|
Uniprot-ID | D0NRD8 | ||
SwissProt-ID | XP_002898437.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | acyl-CoA synthetase, putative | ||
%-Identity | 45.74 | ||
Alignment-Length | 317 | ||
Mismatches | 164 | ||
Gap | 6 | ||
Transcript Start | 71 | ||
Transcript End | 997 | ||
Protein Start | 181 | ||
Protein End | 492 | ||
E-Value | 6.00E-084 | ||
Bit Score | 263 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0003824 | catalytic activity |
Biological Process | GO:0008152 | metabolic process |