Locus_21282_Transcript_1/1_Confidence_1.000_Length_1192 Summary
| |||
Transcript ID | Locus_21282_Transcript_1/1_Confidence_1.000_Length_1192 | ||
---|---|---|---|
Uniprot-ID | D0NRN2 | ||
SwissProt-ID | XP_002898267.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | conserved hypothetical protein | ||
%-Identity | 35.23 | ||
Alignment-Length | 88 | ||
Mismatches | 43 | ||
Gap | 1 | ||
Transcript Start | 1192 | ||
Transcript End | 971 | ||
Protein Start | 250 | ||
Protein End | 337 | ||
E-Value | 4.00E-005 | ||
Bit Score | 45 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0003677 | DNA binding |
Biological Process | GO:0006355 | regulation of transcription, DNA-dependent |