Gene Id : 7000001146462031
Locus_21133_Transcript_3/3_Confidence_0.714_Length_875 Summary
Transcript ID | Locus_21133_Transcript_3/3_Confidence_0.714_Length_875 |
---|
Uniprot-ID | D0P1W2 |
SwissProt-ID | XP_002895725.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | 26S proteasome non-ATPase regulatory subunit, putative |
%-Identity | 32.75 |
---|
Alignment-Length | 229 |
---|
Mismatches | 148 |
Gap | 4 |
Transcript Start | 781 |
Transcript End | 113 |
Protein Start | 3 |
Protein End | 221 |
E-Value | 9.00E-031 |
Bit Score | 114 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0000502 | proteasome complex |