Gene Id : 7000001146462031
Locus_21104_Transcript_1/1_Confidence_1.000_Length_940 Summary
Transcript ID | Locus_21104_Transcript_1/1_Confidence_1.000_Length_940 |
---|
Uniprot-ID | D0NUY3 |
SwissProt-ID | XP_002896974.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | coatomer protein complex, putative |
%-Identity | 43.33 |
---|
Alignment-Length | 150 |
---|
Mismatches | 80 |
Gap | 2 |
Transcript Start | 940 |
Transcript End | 506 |
Protein Start | 1095 |
Protein End | 1243 |
E-Value | 2.00E-030 |
Bit Score | 120 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0005198 | structural molecule activity |
Cellular Component | GO:0030117 | membrane coat |
GO:0030126 | COPI vesicle coat | Biological Process | GO:0006886 | intracellular protein transport |
GO:0016192 | vesicle-mediated transport |