Locus_2097_Transcript_6/6_Confidence_0.571_Length_1737 Summary
| |||
Transcript ID | Locus_2097_Transcript_6/6_Confidence_0.571_Length_1737 | ||
---|---|---|---|
Uniprot-ID | D0N7W1 | ||
SwissProt-ID | XP_002905278.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | acylamino-acid-releasing enzyme | ||
%-Identity | 27.67 | ||
Alignment-Length | 206 | ||
Mismatches | 114 | ||
Gap | 6 | ||
Transcript Start | 1193 | ||
Transcript End | 1705 | ||
Protein Start | 533 | ||
Protein End | 738 | ||
E-Value | 9.00E-010 | ||
Bit Score | 61 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0008236 | serine-type peptidase activity |
Biological Process | GO:0006508 | proteolysis |