Locus_2097_Transcript_2/6_Confidence_0.571_Length_1737 Summary
| |||
Transcript ID | Locus_2097_Transcript_2/6_Confidence_0.571_Length_1737 | ||
---|---|---|---|
Uniprot-ID | D0N7W1 | ||
SwissProt-ID | XP_002905278.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | acylamino-acid-releasing enzyme | ||
%-Identity | 33.06 | ||
Alignment-Length | 124 | ||
Mismatches | 77 | ||
Gap | 3 | ||
Transcript Start | 1193 | ||
Transcript End | 1546 | ||
Protein Start | 533 | ||
Protein End | 656 | ||
E-Value | 1.00E-008 | ||
Bit Score | 57 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0008236 | serine-type peptidase activity |
Biological Process | GO:0006508 | proteolysis |