Locus_2079_Transcript_3/5_Confidence_0.364_Length_557 Summary
| |||
Transcript ID | Locus_2079_Transcript_3/5_Confidence_0.364_Length_557 | ||
---|---|---|---|
Uniprot-ID | D0MYR5 | ||
SwissProt-ID | XP_002906912.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | rab GDP dissociation inhibitor alpha | ||
%-Identity | 74.47 | ||
Alignment-Length | 47 | ||
Mismatches | 12 | ||
Gap | 0 | ||
Transcript Start | 102 | ||
Transcript End | 242 | ||
Protein Start | 21 | ||
Protein End | 67 | ||
E-Value | 1.00E-014 | ||
Bit Score | 70 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0005093 | Rab GDP-dissociation inhibitor activity |
Biological Process | GO:0015031 | protein transport |