Gene Id : 7000001146462031
Locus_2077_Transcript_4/4_Confidence_0.667_Length_965 Summary
Transcript ID | Locus_2077_Transcript_4/4_Confidence_0.667_Length_965 |
---|
Uniprot-ID | D0NDL2 |
SwissProt-ID | XP_002902999.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | 40S ribosomal protein S3-3 |
%-Identity | 72.08 |
---|
Alignment-Length | 240 |
---|
Mismatches | 65 |
Gap | 2 |
Transcript Start | 780 |
Transcript End | 67 |
Protein Start | 1 |
Protein End | 238 |
E-Value | 4.00E-114 |
Bit Score | 329 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0003723 | RNA binding |
GO:0003735 | structural constituent of ribosome |
Cellular Component | GO:0005622 | intracellular |
GO:0005840 | ribosome | GO:0015935 | small ribosomal subunit | Biological Process | GO:0006412 | translation |