Gene Id : 7000001146462031
Locus_20769_Transcript_2/2_Confidence_1.000_Length_1363 Summary
Transcript ID | Locus_20769_Transcript_2/2_Confidence_1.000_Length_1363 |
---|
Uniprot-ID | D0MYN6 |
SwissProt-ID | XP_002906883.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | endomembrane protein 70-like protein, putative |
%-Identity | 33.06 |
---|
Alignment-Length | 487 |
---|
Mismatches | 280 |
Gap | 10 |
Transcript Start | 41 |
Transcript End | 1363 |
Protein Start | 18 |
Protein End | 496 |
E-Value | 5.00E-074 |
Bit Score | 243 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0016021 | integral to membrane |