Gene Id : 7000001146462031
Locus_20723_Transcript_4/4_Confidence_0.500_Length_666 Summary
Transcript ID | Locus_20723_Transcript_4/4_Confidence_0.500_Length_666 |
---|
Uniprot-ID | D0MXY7 |
SwissProt-ID | XP_002906634.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | serine/threonine-protein phosphatase 4 catalytic subunit |
%-Identity | 88.96 |
---|
Alignment-Length | 163 |
---|
Mismatches | 18 |
Gap | 0 |
Transcript Start | 490 |
Transcript End | 2 |
Protein Start | 6 |
Protein End | 168 |
E-Value | 2.00E-106 |
Bit Score | 308 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0004721 | phosphoprotein phosphatase activity |
GO:0016787 | hydrolase activity |