Locus_2067_Transcript_3/8_Confidence_0.300_Length_910 Summary
| |||
Transcript ID | Locus_2067_Transcript_3/8_Confidence_0.300_Length_910 | ||
---|---|---|---|
Uniprot-ID | D0P0N1 | ||
SwissProt-ID | XP_002896126.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | carboxyvinyl-carboxyphosphonate phosphorylmutase, putative | ||
%-Identity | 33.61 | ||
Alignment-Length | 122 | ||
Mismatches | 68 | ||
Gap | 2 | ||
Transcript Start | 729 | ||
Transcript End | 403 | ||
Protein Start | 161 | ||
Protein End | 282 | ||
E-Value | 2.00E-013 | ||
Bit Score | 69 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0003824 | catalytic activity |
Biological Process | GO:0008152 | metabolic process |