Locus_20595_Transcript_2/2_Confidence_1.000_Length_283 Summary
| |||
Transcript ID | Locus_20595_Transcript_2/2_Confidence_1.000_Length_283 | ||
---|---|---|---|
Uniprot-ID | D0MUU0 | ||
SwissProt-ID | XP_002907853.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | methionine-R-sulfoxide reductase | ||
%-Identity | 56.52 | ||
Alignment-Length | 69 | ||
Mismatches | 30 | ||
Gap | 0 | ||
Transcript Start | 76 | ||
Transcript End | 282 | ||
Protein Start | 10 | ||
Protein End | 78 | ||
E-Value | 2.00E-025 | ||
Bit Score | 91 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0008113 | peptide-methionine-(S)-S-oxide reductase activity |
Biological Process | GO:0055114 | oxidation-reduction process |