Locus_20492_Transcript_6/7_Confidence_0.600_Length_2424 Summary
| |||
Transcript ID | Locus_20492_Transcript_6/7_Confidence_0.600_Length_2424 | ||
---|---|---|---|
Uniprot-ID | D0P273 | ||
SwissProt-ID | XP_002895595.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | rho-associated protein kinase, putative | ||
%-Identity | 24.19 | ||
Alignment-Length | 215 | ||
Mismatches | 153 | ||
Gap | 7 | ||
Transcript Start | 1204 | ||
Transcript End | 1818 | ||
Protein Start | 212 | ||
Protein End | 409 | ||
E-Value | 2.00E-006 | ||
Bit Score | 50 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0016301 | kinase activity |
Biological Process | GO:0016310 | phosphorylation |