Gene Id : 7000001146462031
Locus_20376_Transcript_2/2_Confidence_1.000_Length_368 Summary
Transcript ID | Locus_20376_Transcript_2/2_Confidence_1.000_Length_368 |
---|
Uniprot-ID | D0NUE6 |
SwissProt-ID | XP_002897343.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | conserved hypothetical protein |
%-Identity | 31.2 |
---|
Alignment-Length | 125 |
---|
Mismatches | 81 |
Gap | 4 |
Transcript Start | 5 |
Transcript End | 364 |
Protein Start | 92 |
Protein End | 203 |
E-Value | 4.00E-009 |
Bit Score | 52 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0016627 | oxidoreductase activity, acting on the CH-CH group of donors |
Cellular Component | GO:0005737 | cytoplasm |
GO:0016021 | integral to membrane | Biological Process | GO:0006629 | lipid metabolic process |