Locus_20277_Transcript_1/1_Confidence_1.000_Length_1130 Summary
| |||
Transcript ID | Locus_20277_Transcript_1/1_Confidence_1.000_Length_1130 | ||
---|---|---|---|
Uniprot-ID | D0N404 | ||
SwissProt-ID | XP_002998962.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | conserved hypothetical protein | ||
%-Identity | 26.57 | ||
Alignment-Length | 286 | ||
Mismatches | 187 | ||
Gap | 12 | ||
Transcript Start | 340 | ||
Transcript End | 1128 | ||
Protein Start | 49 | ||
Protein End | 323 | ||
E-Value | 2.00E-010 | ||
Bit Score | 62 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Cellular Component | GO:0005622 | intracellular |
Biological Process | GO:0006886 | intracellular protein transport |