Locus_20188_Transcript_1/1_Confidence_1.000_Length_475 Summary
| |||
Transcript ID | Locus_20188_Transcript_1/1_Confidence_1.000_Length_475 | ||
---|---|---|---|
Uniprot-ID | D0N0M5 | ||
SwissProt-ID | XP_002905836.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | conserved hypothetical protein | ||
%-Identity | 37.38 | ||
Alignment-Length | 107 | ||
Mismatches | 58 | ||
Gap | 2 | ||
Transcript Start | 177 | ||
Transcript End | 470 | ||
Protein Start | 7 | ||
Protein End | 113 | ||
E-Value | 5.00E-020 | ||
Bit Score | 83 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Cellular Component | GO:0005737 | cytoplasm |
Biological Process | GO:0006914 | autophagy |