Locus_20079_Transcript_1/1_Confidence_1.000_Length_184 Summary
| |||
Transcript ID | Locus_20079_Transcript_1/1_Confidence_1.000_Length_184 | ||
---|---|---|---|
Uniprot-ID | D0NAX8 | ||
SwissProt-ID | XP_002903931.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | conserved hypothetical protein | ||
%-Identity | 48.28 | ||
Alignment-Length | 58 | ||
Mismatches | 30 | ||
Gap | 1 | ||
Transcript Start | 6 | ||
Transcript End | 179 | ||
Protein Start | 21 | ||
Protein End | 77 | ||
E-Value | 2.00E-011 | ||
Bit Score | 55 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Cellular Component | GO:0016020 | membrane |
Biological Process | GO:0006897 | endocytosis |