Locus_20074_Transcript_1/1_Confidence_1.000_Length_442 Summary
| |||
Transcript ID | Locus_20074_Transcript_1/1_Confidence_1.000_Length_442 | ||
---|---|---|---|
Uniprot-ID | D0NHM7 | ||
SwissProt-ID | XP_002901425.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | conserved hypothetical protein | ||
%-Identity | 46.67 | ||
Alignment-Length | 30 | ||
Mismatches | 16 | ||
Gap | 0 | ||
Transcript Start | 419 | ||
Transcript End | 330 | ||
Protein Start | 375 | ||
Protein End | 404 | ||
E-Value | 2.00E-004 | ||
Bit Score | 39 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0004607 | phosphatidylcholine-sterol O-acyltransferase activity |
Biological Process | GO:0006629 | lipid metabolic process |