Gene Id : 7000001146462031
Locus_19981_Transcript_1/2_Confidence_1.000_Length_1426 Summary
Transcript ID | Locus_19981_Transcript_1/2_Confidence_1.000_Length_1426 |
---|
Uniprot-ID | D0N4H2 |
SwissProt-ID | XP_002998427.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | conserved hypothetical protein |
%-Identity | 39.88 |
---|
Alignment-Length | 173 |
---|
Mismatches | 100 |
Gap | 5 |
Transcript Start | 1240 |
Transcript End | 734 |
Protein Start | 18 |
Protein End | 180 |
E-Value | 1.00E-028 |
Bit Score | 116 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0008060 | ARF GTPase activator activity |
GO:0008270 | zinc ion binding |
Biological Process | GO:0032312 | regulation of ARF GTPase activity |