Locus_19672_Transcript_1/1_Confidence_1.000_Length_214 Summary
| |||
Transcript ID | Locus_19672_Transcript_1/1_Confidence_1.000_Length_214 | ||
---|---|---|---|
Uniprot-ID | D0N7D8 | ||
SwissProt-ID | XP_002905105.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | malonyl-CoA decarboxylase (MCD), putative | ||
%-Identity | 43.33 | ||
Alignment-Length | 60 | ||
Mismatches | 33 | ||
Gap | 1 | ||
Transcript Start | 178 | ||
Transcript End | 2 | ||
Protein Start | 109 | ||
Protein End | 168 | ||
E-Value | 3.00E-010 | ||
Bit Score | 53 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0050080 | malonyl-CoA decarboxylase activity |
Biological Process | GO:0006633 | fatty acid biosynthetic process |