Locus_19604_Transcript_3/3_Confidence_0.667_Length_1411 Summary
| |||
Transcript ID | Locus_19604_Transcript_3/3_Confidence_0.667_Length_1411 | ||
---|---|---|---|
Uniprot-ID | D0N6Q2 | ||
SwissProt-ID | XP_002904869.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | conserved hypothetical protein | ||
%-Identity | 34.84 | ||
Alignment-Length | 465 | ||
Mismatches | 288 | ||
Gap | 12 | ||
Transcript Start | 15 | ||
Transcript End | 1364 | ||
Protein Start | 7 | ||
Protein End | 407 | ||
E-Value | 3.00E-079 | ||
Bit Score | 258 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0004607 | phosphatidylcholine-sterol O-acyltransferase activity |
Biological Process | GO:0006629 | lipid metabolic process |