Locus_19604_Transcript_2/3_Confidence_0.667_Length_1661 Summary
| |||
Transcript ID | Locus_19604_Transcript_2/3_Confidence_0.667_Length_1661 | ||
---|---|---|---|
Uniprot-ID | D0N6Q2 | ||
SwissProt-ID | XP_002904869.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | conserved hypothetical protein | ||
%-Identity | 34.7 | ||
Alignment-Length | 464 | ||
Mismatches | 288 | ||
Gap | 12 | ||
Transcript Start | 15 | ||
Transcript End | 1361 | ||
Protein Start | 7 | ||
Protein End | 406 | ||
E-Value | 1.00E-077 | ||
Bit Score | 256 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0004607 | phosphatidylcholine-sterol O-acyltransferase activity |
Biological Process | GO:0006629 | lipid metabolic process |