Locus_19604_Transcript_1/3_Confidence_0.667_Length_1164 Summary
| |||
Transcript ID | Locus_19604_Transcript_1/3_Confidence_0.667_Length_1164 | ||
---|---|---|---|
Uniprot-ID | D0N6Q2 | ||
SwissProt-ID | XP_002904869.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | conserved hypothetical protein | ||
%-Identity | 42.36 | ||
Alignment-Length | 144 | ||
Mismatches | 75 | ||
Gap | 4 | ||
Transcript Start | 15 | ||
Transcript End | 422 | ||
Protein Start | 7 | ||
Protein End | 147 | ||
E-Value | 4.00E-030 | ||
Bit Score | 121 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0004607 | phosphatidylcholine-sterol O-acyltransferase activity |
Biological Process | GO:0006629 | lipid metabolic process |