Gene Id : 7000001146462031
Locus_19503_Transcript_4/5_Confidence_0.455_Length_564 Summary
Transcript ID | Locus_19503_Transcript_4/5_Confidence_0.455_Length_564 |
---|
Uniprot-ID | D0P1A2 |
SwissProt-ID | XP_002895912.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | Ammonium Transporter (Amt) Family |
%-Identity | 43.02 |
---|
Alignment-Length | 179 |
---|
Mismatches | 102 |
Gap | 5 |
Transcript Start | 26 |
Transcript End | 562 |
Protein Start | 79 |
Protein End | 245 |
E-Value | 8.00E-028 |
Bit Score | 105 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0008519 | ammonium transmembrane transporter activity |
Cellular Component | GO:0016020 | membrane |
GO:0016021 | integral to membrane | Biological Process | GO:0072488 | ammonium transmembrane transport |