Locus_19474_Transcript_1/1_Confidence_1.000_Length_1534 Summary
| |||
Transcript ID | Locus_19474_Transcript_1/1_Confidence_1.000_Length_1534 | ||
---|---|---|---|
Uniprot-ID | D0NJW4 | ||
SwissProt-ID | XP_002900486.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | conserved hypothetical protein | ||
%-Identity | 28.21 | ||
Alignment-Length | 117 | ||
Mismatches | 84 | ||
Gap | 3 | ||
Transcript Start | 1186 | ||
Transcript End | 836 | ||
Protein Start | 387 | ||
Protein End | 499 | ||
E-Value | 2.00E-006 | ||
Bit Score | 50 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Cellular Component | GO:0032040 | small-subunit processome |
Biological Process | GO:0006364 | rRNA processing |