Gene Id : 7000001146462031
Locus_19410_Transcript_2/2_Confidence_1.000_Length_1495 Summary
Transcript ID | Locus_19410_Transcript_2/2_Confidence_1.000_Length_1495 |
---|
Uniprot-ID | D0NRQ1 |
SwissProt-ID | XP_002898286.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | Multidrug/Oligosaccharidyl-lipid/Polysaccharide (MOP) Flippase Superfamily |
%-Identity | 31.12 |
---|
Alignment-Length | 331 |
---|
Mismatches | 222 |
Gap | 3 |
Transcript Start | 246 |
Transcript End | 1220 |
Protein Start | 45 |
Protein End | 375 |
E-Value | 6.00E-045 |
Bit Score | 164 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0015238 | drug transmembrane transporter activity |
GO:0015297 | antiporter activity |
Cellular Component | GO:0016020 | membrane |
Biological Process | GO:0006855 | drug transmembrane transport |
GO:0055085 | transmembrane transport |